Available Degrees by Program
A-Z Index | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
BACH = Bachelor's, MAST = Master's, DOCT = Doctorate, CERT = Certificate (Graduate/Undergraduate)
Degree Legend
Last Update: July 9, 2019
A
PROGRAM | BACH | MAST | DOCT | MINOR | CERT |
---|---|---|---|---|---|
Accountancy | M.Acc. | ||||
Accounting | B.S. | Minor | |||
Advanced Athletic Training | M.S. | ||||
Aerospace Studies | Minor | ||||
Agribusiness | B.S. | Minor | |||
Agribusiness and Applied Economics | M.S. | ||||
Agricultural and Biosystems Engineering | B.S.A.B.En. | M.S. | Ph.D. | ||
Agricultural Communication | B.A., B.S. | Minor | |||
Agricultural Economics | B.S. | ||||
Agricultural Education | B.S. | M.Ed., M.S. | |||
Agricultural Systems Management | B.S. | Minor | |||
Animal Science | B.S. | M.S. | Ph.D. | Minor | |
Anthropology | B.A., B.S. | M.A., M.S. | Minor | ||
Apparel, Retail Merchandising and Design | B.A., B.S. | Minor | Cert. (U) | ||
Applied Statistics | M.S. | ||||
Architecture | B.S.Arch. | M.Arch. | Minor | ||
Art | B.A., B.F.A., B.S. | Minor | |||
Art Education | B.A., B.S. | ||||
Athletic Training | M.A.Trg. |
B
PROGRAM | BACH | MAST | DOCT | MINOR | CERT |
---|---|---|---|---|---|
Banking | Minor | ||||
Behavioral Statistics | B.A., B.S. | ||||
Biochemistry | M.S. | Ph.D. | Minor | ||
Biochemistry and Molecular Biology | B.A., B.S. | ||||
Biological Sciences | B.A., B.S. | Ph.D. | Minor | ||
Biological Sciences Education | B.A., B.S. | ||||
Biology | M.S. | ||||
Biomedical Engineering | M.S. | Ph.D. | Minor | ||
Biotechnology¹ | B.A., B.S. | Minor | |||
Botany | Minor | ||||
Business Administration | B.S. | M.B.A. | Minor | ||
Business Analytics | M.S. | Cert.(G) |
¹ B.A. degree with this major only available through the College of Science and Mathematics.
C
PROGRAM | BACH | MAST | DOCT | MINOR | CERT |
---|---|---|---|---|---|
Cellular and Molecular Biology | Ph.D. | ||||
Cereal Science | M.S. | Ph.D. | |||
Chemistry | B.A., B.S. | M.S. | Ph.D. | Minor | |
Chemistry Education | B.A., B.S. | ||||
Civil Engineering | B.S.C.E. | M.S. | Ph.D. | ||
Coatings and Polymeric Materials | M.S. | Ph.D. | Minor | ||
College Teaching | Cert. (G) | ||||
Communication | M.A. | Ph.D. | |||
Community Development | M.A., M.S. | Minor | |||
Comprehensive Science Education | B.A., B.S. | ||||
Computer Engineering | B.S.Cpr.E. | ||||
Computer Science | B.A., B.S. | M.S. | Ph.D. | Minor | |
Computer Science Education | Cert. (G) | ||||
Construction Engineering | B.S.Con.E. | ||||
Construction Management | B.S.Cons.M. | M.S., M.Cons.M. | Cert. (G) | ||
Counseling | M.Ed., M.S. | ||||
Counselor Education and Supervision | Ph.D. | ||||
Creative Writing | Minor | ||||
Criminal Justice | B.A., B.S. | M.S. | Ph.D. | Minor | |
Crop and Weed Sciences | B.S. | Minor | |||
Cybersecurity | Cert. (G) |
D
PROGRAM | BACH | MAST | DOCT | MINOR | CERT |
---|---|---|---|---|---|
Developmental Science | Ph.D. | ||||
Dietetics | B.A., B.S. | M.S. | |||
Digital Enterprise | Cert. (G) | ||||
Digital Marketing and Innovation | Cert. (G) |
E
PROGRAM | BACH | MAST | DOCT | MINOR | CERT |
---|---|---|---|---|---|
Earth Science Education | B.A., B.S. | ||||
Economics | B.A., B.S. | Minor | |||
Education | M.Ed., M.S. | Ed.D., Ph.D. | |||
Educational Leadership | M.Ed., M.S. | Ed.S. | |||
Electrical and Computer Engineering | M.Engr., M.S. | Ph.D. | |||
Electrical Engineering | B.S.E.E. | ||||
Emergency Management | B.A., B.S. | M.S. | Ph.D. | Minor | |
Engineering | Ph.D. | ||||
English | B.A., B.S. | M.A. | Minor | ||
English Education | B.A., B.S. | ||||
Entomology | M.S. | Ph.D. | |||
Entrepreneurship | Minor | Cert. (U) | |||
Environmental and Conservation Science | M.S. | Ph.D. | |||
Environmental Design | B.S. | ||||
Environmental Engineering | M.S. | ||||
Environmental Geology | Minor | ||||
Equine Assisted Activities and Therapies | Minor | ||||
Equine Science | B.S. | Minor | |||
Exercise Science | B.S. | ||||
Exercise Science and Nutrition | Ph.D. | ||||
Extension Education | M.Ed., M.S. | Minor |
F
PROGRAM | BACH | MAST | DOCT | MINOR | CERT |
---|---|---|---|---|---|
Family and Consumer Sciences Education | B.S. | M.Ed., M.S. | |||
Family Financial Planning | Cert. (G) | ||||
Finance | B.S. | Cert. (U) | |||
Food Protection | Cert. (G) | ||||
Food Safety | M.S. | Ph.D. | Minor | ||
Food Science | B.S. | ||||
Food Science and Technology | Minor | ||||
Fraud Investigation | Minor | ||||
French | B.A., B.S. | Minor | |||
French Education | B.A., B.S. | ||||
French Studies | Minor |
G
PROGRAM | BACH | MAST | DOCT | MINOR | CERT |
---|---|---|---|---|---|
General Agriculture | B.S. | Minor | |||
Genomics and Bioinformatics | M.S. | Ph.D. | |||
Geography | Minor | ||||
Geology | B.A., B.S. | Minor | |||
German Studies | Minor | ||||
Gerontology | Ph.D. | Minor | Cert. (G) | ||
Global Business² | (2nd Major Only) |
² Offered only when taken concurrently with another major.
H
PROGRAM | BACH | MAST | DOCT | MINOR | CERT |
---|---|---|---|---|---|
Health Education | B.S. | Minor | |||
Health, Nutrition and Exercise Science | M.A.Trg., M.S., M.Ed. | ||||
Health Services | B.S. | ||||
History | B.A., B.S. | M.A., M.S. | Ph.D. | Minor | |
History Education | B.A., B.S. | ||||
Honors | Minor | ||||
Horticulture | B.S. | M.S. | Minor | ||
Hospitality and Tourism Management | B.A., B.S. | Minor | |||
Human Development | Ph.D. | ||||
Human Development and Family Science | B.A., B.S. | M.S. | Minor |
I
PROGRAM | BACH | MAST | DOCT | MINOR | CERT |
---|---|---|---|---|---|
Industrial and Manufacturing Engineering | Ph.D. | ||||
Industrial Engineering and Management | B.S.I.E.Mgt. | M.S. | Minor | ||
Interior Design | B.A., B.S. | Minor | |||
International Agribusiness | M.S. | ||||
International Infectious Disease Management & Biosecurity | M.S. | Cert. (G) | |||
International Studies² | (2nd Major Only) |
² Offered only when taken concurrently with another major.
J
PROGRAM | BACH | MAST | DOCT | MINOR | CERT |
---|---|---|---|---|---|
Journalism | B.A., B.S. | Minor |
L
PROGRAM | BACH | MAST | DOCT | MINOR | CERT |
---|---|---|---|---|---|
Landscape Architecture | M.L.A | ||||
Large Animal Veterinary Technology | Minor | ||||
Leadership and Managerial Skills | Cert. (G) | ||||
Logistics Management | Minor |
M
PROGRAM | BACH | MAST | DOCT | MINOR | CERT |
---|---|---|---|---|---|
Management | B.S. | ||||
Management Communication | B.A., B.S. | Minor | |||
Management Information Systems | B.S. | Minor | |||
Managerial Psychology | Minor | ||||
Manufacturing Engineering | B.S.Mfg.E. | M.S. | Minor | ||
Marketing | B.S. | ||||
Mass Communication | M.A., M.S. | ||||
Materials and Nanotechnology | M.S. | Ph.D. | |||
Mathematics | B.A., B.S. | M.S. | Ph.D. | Minor | |
Mathematics Education | B.A., B.S. | ||||
Mechanical Engineering | B.S.M.E. | M.S. | Ph.D. | ||
Medical Laboratory Science | B.S. | ||||
Merchandising | M.S. | Cert. (G) | |||
Microbiology | B.S. | M.S. | Minor | ||
Military Science | Minor | ||||
Molecular Pathogenesis | Ph.D. | ||||
Music | B.A., B.S., B.Mus. | M.M. | D.M.A. | Minor |
N
PROGRAM | BACH | MAST | DOCT | MINOR | CERT |
---|---|---|---|---|---|
Natural Resources Management | B.S. | M.N.R.M., M.S. | Ph.D. | Minor | |
Neuroscience | Minor | ||||
Nursing/Advanced Nursing Practice | B.S.N. | D.N.P. |
P
PROGRAM | BACH | MAST | DOCT | MINOR | CERT |
---|---|---|---|---|---|
Pharmaceutical Sciences | B.S. | Ph.D. | |||
Pharmacy | Pharm.D. | ||||
Philosophy/Humanities | B.A., B.S. | Minor | |||
Physical Education | B.A., B.S. | ||||
Physics | B.A., B.S. | M.S. | Ph.D. | Minor | |
Physics Education | B.A., B.S. | ||||
Plant Pathology | M.S. | Ph.D. | |||
Plant Sciences | M.S. | Ph.D. | |||
Political Science | B.A., B.S. | Minor | |||
Precision Agriculture | B.S. | Minor | |||
Professional Selling | Cert. (U) | ||||
Psychological Clinical Science | Ph.D. | ||||
Psychology | B.A., B.S. | M.S. | Ph.D. | Minor | |
Public Health | M.P.H. | Minor | |||
Public History | B.A., B.S. | ||||
Publishing | Cert. (U), Cert. (G) |
R
PROGRAM | BACH | MAST | DOCT | MINOR | CERT |
---|---|---|---|---|---|
Radiologic Sciences | B.S. | ||||
Range Science | B.S. | M.S. | Ph.D. | Minor | |
Reliability Engineering | Minor | ||||
Religious Studies | Minor | ||||
Respiratory Care | B.S. | ||||
Rhetoric, Writing and Culture | Ph.D. | ||||
Robotics | Minor |
S
PROGRAM | BACH | MAST | DOCT | MINOR | CERT |
---|---|---|---|---|---|
Social Science Education | B.A., B.S. | ||||
Sociology | B.A., B.S. | M.S. | Minor | ||
Software Engineering | M.S., M.S.E. | Ph.D. | Cert. (G) | ||
Soil Science | B.S. | M.S. | Ph.D. | Minor | |
Spanish | B.A., B.S. | Minor | |||
Spanish Education | B.A., B.S. | ||||
Spanish Studies | Minor | ||||
Speech Communication | M.A., M.S. | Ph.D. | |||
Sport Management | B.S. | ||||
Statistics | B.A., B.S. | Ph.D. | Minor | Cert. (G) | |
STEM Education | Ph.D. | ||||
Strategic Communication | B.A., B.S. | Minor |
T
PROGRAM | BACH | MAST | DOCT | MINOR | CERT |
---|---|---|---|---|---|
Technology Enhanced Instruction | Cert. (G) | ||||
Theatre Arts | B.A., B.F.A., B.S. | M.A. | Minor | ||
Transportation and Logistics | M.M.L. | Ph.D. | |||
Transportation and Urban Systems | M.S., M.T.U.S. | Cert. (G) | |||
Tribal and Indigenous Studies | Minor |
U
PROGRAM | BACH | MAST | DOCT | MINOR | CERT |
---|---|---|---|---|---|
University Studies | B.U.S. |
V
PROGRAM | BACH | MAST | DOCT | MINOR | CERT |
---|---|---|---|---|---|
Veterinary Technology | B.S. |
W
PROGRAM | BACH | MAST | DOCT | MINOR | CERT |
---|---|---|---|---|---|
Wellness | Minor | ||||
Women and Gender Studies | B.A., B.S. | Minor | Cert. (G) |
Y
PROGRAM | BACH | MAST | DOCT | MINOR | CERT |
---|---|---|---|---|---|
Youth Development | Cert. (G) | ||||
Youth Program Management and Evaluation | Cert. (G) |
Z
PROGRAM | BACH | MAST | DOCT | MINOR | CERT |
---|---|---|---|---|---|
Zoology | Minor |
HAVE QUESTIONS about Transferring to NDSU?... Please contact:
- Information about Getting Started as an NDSU Student:
Office of Admission, 701-231-8643 or 800-488-6378, ndsu.admission@ndsu.edu - Questions about Transferring Credit:
Registration & Records, 701-231-7981 or 800-608-6378, ndsu.transfer@ndsu.edu - Information about Orientation:
Student Success Programs, 701-231-8379 or 800-488-6378, ndsu.orientation@ndsu.edu