Spring Semester 2025 Drop-in
- For tutoring appointments at ACE, visit our Individual Tutoring page
- For online tutoring options, visit our Brainfuse Online Tutoring page
- For MATH 165 TA office hours, visit our MATH TA Office Hours page
During drop-in hours, students do not need to make an appointment. Feel free to bring a friend, and we will direct you to a tutor who can answer your questions. Check the schedule below to see when a tutor is available for your class. *Note: Due to the nature of drop-in tutoring, there may be a wait to work with your tutor as they may be assisting other students as you arrive.
Hints for drop-in tutoring at ACE
- Check the schedule: make sure to check the scheudles below to make sure a tutor is available for the course you are looking for before you stop in.
- Looking for less busy experience? Come earlier in the day. Late afternoons and evenings tend to be the busiest.
- Need a tutor during a time not listed? Try our 24/7 Brainfuse online tutoring.
Tips for getting the most out of tutoring
- Come prepared with specific questions for the tutor. This helps the tutor know where to begin the session.
- Bring anything you might need (books, notes, calculator, etc).
- Be prepared to learn. The tutor will not simply give you an answer.
- Tutoring is NOT a substitute for class. Continue to attend class and actively participate.
- Tutoring at ACE is often busiest in the evenings for drop-in tutoring. Consider scheduling an individual appointment for more focused time.
- Tutoring will be more effective if you come regularly. Don't just come right before a test!
Accounting (ACCT)
Day | Time | Tutor | Class Number |
Thursday | 7pm-10pm | Gus | 102, 200, 201, 320 |
Biochemistry (BIOC)
Day | Time | Tutor | Class Number |
Monday | 7pm-10pm | Lucas | 460 |
Tuesday | 7pm-10pm | Trinity | 460 |
Wednesday | 7pm-10pm | Isabelle | 260 |
Wednesday | 7pm-10pm | Lucas | 460 |
Wednesday | 7pm-10pm | Ella | 460 |
Thursday | 7pm-10pm | Trinity | 460 |
Biology (BIOL)
Day | Time | Tutor | Class Number |
Monday | 7pm-10pm | Alayna | 150, 151 |
Monday | 7pm-10pm | Evan K | 150, 151, 315, 460, 482 |
Monday | 7pm-10pm | Miriam | 150, 151, 315 |
Monday | 7pm-10pm | Lucas | 315 |
Tuesday | 7pm-10pm | Evan K | 150, 151, 315, 460, 482 |
Tuesday | 7pm-10pm | Miriam | 150, 151, 315 |
Tuesday | 7pm-10pm | Claudia | 150, 151 |
Tuesday | 7pm-10pm | Trinity | 315, 370 |
Wednesday | 7pm-10pm | Isabelle | 150, 151, 220, 315 |
Wednesday | 7pm-10pm | Jackson | 150, 151, 315 |
Wednesday | 7pm-10pm | Ella | 220 |
Wednesday | 7pm-10pm | Lucas | 315 |
Thursday | 7pm-10pm | Claudia | 150, 151 |
Thursday | 7pm-10pm | Trinity | 315, 370 |
Chemistry (CHEM)
Day | Time | Tutor | Class Number |
Monday | 7pm-10pm | Alayna | 121 |
Monday | 7pm-10pm | Evan K | 121, 122, 341 |
Monday | 7pm-10pm | Miriam | 122 |
Monay | 7pm-10pm | Lucas | 341, 342 |
Tuesday | 7pm-10pm | Evan K | 121, 122, 341 |
Tuesday | 7pm-10pm | Claudia | 121, 122, 341, 342, 431 |
Tuesday | 7pm-10pm | Trinity | 121, 122, 341, 342 |
Tuesday | 7pm-10pm | Miriam | 122 |
Wednesday | 7pm-10pm | Isabelle | 117, 121 |
Wednesday | 7pm-10pm | Ella | 121, 122, 341, 342 |
Wednesday | 7pm-10pm | Jackson | 121, 122, 341, 342 |
Wednesday | 7pm-10pm | Lucas | 341, 342 |
Thursday | 7pm-10pm | Claudia | 121, 122, 341, 342, 431 |
Thursday | 7pm-10pm | Trinity | 121, 122, 341, 342 |
Civil Engineering (CE)
Day | Time | Tutor | Class Number |
Wednesday | 7pm-10pm | Sam | 309 |
Computer Science (CSCI)
Day | Time | Tutor | Class Number |
Tuesday | 7pm-10pm | Colten | 222 |
Wednesday | 7pm-10pm | Colten | 222 |
Thursday | 7pm-10pm | Ethan | 160, 161, 336, 372 |
Thursday | 7pm-10pm | Colten | 222 |
Economics (ECON)
Day | Time | Tutor | Class Number |
Thursday | 7pm-10pm | Gus | 105, 201, 202, 320, 341, 410 |
Industrial & Manufacturing Engineering (IME)
Day | Time | Tutor | Class Number |
Monday | 7pm-10pm | Evan P | 380 |
Wednesday | 7pm-10pm | Sam | 330, 460 |
Wednesday | 7pm-10pm | Evan P | 280 |
Wednesday | 7pm-10pm | Gavin | 460 |
Mathematics (MATH)
Day | Time | Tutor | Class Number | |
Monday | 7pm-10pm | Jordan | 98, 103, 105 | |
Monday | 7pm-10pm | Evan P | 105, 129, 165, 166, 259, 266 | |
Monday | 7pm-10pm | Miriam | 105, 165, 166 | |
Tuesday | 7pm-10pm | Miriam | 105, 165, 166 | |
Tuesday | 7pm-10pm | Cade | 129, 165, 166, 265 | |
Tuesday | 7pm-10pm | Colten | 98, 129, 166, 259 | |
Tuesday | 7pm-10pm | Berkley | 266 | |
Wednesday | 7pm-10pm | Evan P | 105, 129, 165, 166, 259, 266 | |
Wednesday | 7pm-10pm | Colten | 98, 129, 166, 259 | |
Wednesday | 7pm-10pm | Sam | 129, 165, 166, 266 | |
Wednesday | 7pm-10pm | Jackson | 146 | |
Wednesday | 7pm-10pm | Gavin | 266 | |
Thursday | 7pm-10pm | Colten | 98, 129, 166, 259 | |
Thursday | 7pm-10pm | Ethan | 129, 265, 270, 329 | |
Thursday | 7pm-10pm | Nathan | 98, 129, 166, 266 | |
Thursday | 7pm-10pm | Micah | 165, 166 |
Mechanical Engineering (ME)
Day | Time | Tutor | Class Number |
Monday | 7pm-10pm | Evan P | 111, 212, 221, 222, 223, 351 |
Tuesday | 7pm-10pm | Berkley | 221, 222 |
Wednesday | 7pm-10pm | Evan P | 111, 212, 221, 222, 223, 351 |
Wednesday | 7pm-10pm | Sam | 212, 221, 222, 223 |
Wednesday | 7pm-10pm | Gavin | 221 |
Microbiology (MICR)
Day | Time | Tutor | Class Number |
Monday | 7pm-10pm | Lucas | 350, 460 |
Wednesday | 7pm-10pm | Isabelle | 202 |
Wednesday | 7pm-10pm | Lucas | 350, 460 |
Wednesday | 7pm-10pm | Ella | 350, 460 |
Physics (PHYS)
Day | Time | Tutor | Class Number |
Thursday | 7pm-10pm | Ethan | 251, 252 |
Plant Science (PLSC)
Day | Time | Tutor | Class Number |
Monday | 7pm-10pm | Lucas | 315 |
Monday | 7pm-10pm | Evan K | 315 |
Tuesday | 7pm-10pm | Evan K | 315 |
Tuesday | 7pm-10pm | Trinity | 315 |
Wednesday | 7pm-10pm | Lucas | 315 |
Wednesday | 7pm-10pm | Jackson | 315 |
Thursday | 7pm-10pm | Trinity | 315 |
Psychology (PSYC)
Day | Time | Tutor | Class Number |
Tuesday | 7pm-10pm | Trinity | 350, 351 |
Thursday | 7pm-10pm | Trinity | 350, 351 |
Statistics (STAT)
Day | Time | Tutor | Class Number |
Monday | 7pm-10pm | Miriam | 330 |
Tuesday | 7pm-10pm | Miriam | 330 |
Thursday | 7pm-10pm | Micah | 330 |
Thursday | 7pm-10pm | Gus | 330, 331 |
Thursday | 7pm-10pm | Ethan | 367 |