Graduation List Spring 2025
Congratulations to the 1,751 North Dakota State University students who earned places on the spring 2025 graduation list.
Use the links below to view the names of students who graduated. Students are listed by hometown, along with their major and degree received.
An asterisk indicates students who graduated with honors. A student must earn a 3.50 grade point average or higher to graduate with honors.
North Dakota
| Name | Home City / Location | Degree | Program |
|---|---|---|---|
| Bergman, Paige | Argusville, ND | MEDUCAT | Educational Leadership |
| Bring, Shelby | Argusville, ND | BS | Crop and Weed Sciences |
| Fritel, Nathaniel *** | Argusville, ND | BS | Finance |
| Nyland, Noah * | Argusville, ND | BS | Management Information Systems |
| Williams, Hannah * | Arthur, ND | BS | Radiologic Sciences |
| Holm, Kasi | Ashley, ND | BS | Human Development and Family Science |
| Azure, Spencer William | Belcourt, ND | BUS | University Studies |
| Griffin, Tyriece *** | Belcourt, ND | BS | Criminal Justice |
| Lebrun, Olivia Louise ** | Berthold, ND | BS | Animal Science |
| Nelson, Cassidy * | Beulah, ND | BS | Human Development and Family Science |
| Ronningen, Callie | Binford, ND | BSN | Nursing |
| Ahneman, Maren *** | Bismarck, ND | BS | Interior Design |
| Amay, Michelle * | Bismarck, ND | BSN | Nursing |
| Baeza, Indra Lineth ** | Bismarck, ND | BS | Strategic Communication |
| Bahmiller, Abbey ** | Bismarck, ND | BSN | Nursing |
| Balkowitsch, Abby Ava | Bismarck, ND | BSN | Nursing |
| Barth, Kierra * | Bismarck, ND | BS | Pharmaceutical Sciences |
| Bauman, Brady | Bismarck, ND | BS | Social Studies Education |
| Bayer, Dylan | Bismarck, ND | BS | Business Administration |
| Bender, Ethan Tayte ** | Bismarck, ND | BSCE | Civil Engineering |
| Borth, Gabrielle R. | Bismarck, ND | BS | Radiologic Sciences |
| Boustead, Lucas H ** | Bismarck, ND | BS | Computer Science |
| Braun, Logan | Bismarck, ND | BSN | Nursing |
| Brintnell, Daisie | Bismarck, ND | BS | Marketing |
| Brown, Braden Lee | Bismarck, ND | BS | Agricultural Economics |
| Broxmeyer, Ian C *** | Bismarck, ND | BS | Business Administration |
| Burgard, Rachel | Bismarck, ND | MEDUCAT | Counseling |
| Chari, Tendai Lisa | Bismarck, ND | BSN | Nursing |
| Cory, Dakota Lee | Bismarck, ND | BSN | Nursing |
| Curl, Cullen *** | Bismarck, ND | BS | Biological Sciences |
| Dahme, Brookelynn * | Bismarck, ND | BSN | Nursing |
| DeCoteau, Taylor Ann ** | Bismarck, ND | BS | Exercise Science |
| Decoteau, Cadence | Bismarck, ND | BS | Psychology |
| Eberle, Kieran A * | Bismarck, ND | BSME | Mechanical Engineering |
| Eichmann, Kylee Amber | Bismarck, ND | DNP1 | Advanced Nursing Practice |
| Emineth, Jacie Lynn | Bismarck, ND | DNP1 | Advanced Nursing Practice |
| Feist, Lauren E ** | Bismarck, ND | BSN | Nursing |
| Feland, Clay | Bismarck, ND | BS | Agricultural Economics |
| Fitterer, Hattie Pauline *** | Bismarck, ND | BS | Exercise Science |
| Fosland, Noah | Bismarck, ND | BS | Economics |
| Frank, Andrea | Bismarck, ND | MARCH | Architecture |
| Frohlich, Lincoln | Bismarck, ND | BS | Agricultural Economics |
| Gerrity, Logan Joshua | Bismarck, ND | PHARMD | Pharmacy |
| Gerrity, Miranda | Bismarck, ND | BS | Pharmaceutical Sciences |
| Goetzfried, Aliya M * | Bismarck, ND | BS | Accounting |
| Goetzfried, Ashley * | Bismarck, ND | BSENVE | Environmental Engineering |
| Gulleson, Emma ** | Bismarck, ND | BS | Chemistry |
| Haberlock, Trey * | Bismarck, ND | BSCE | Civil Engineering |
| Hager, Soleil | Bismarck, ND | BS | Human Development and Family Science |
| Hauser, Breana | Bismarck, ND | BSN | Nursing |
| Heiser, Joseph ** | Bismarck, ND | BS | Finance |
| Helvig, Megan Marie | Bismarck, ND | BS | Human Development and Family Science |
| Henke, Cole *** | Bismarck, ND | BS | Computer Science |
| Hoffman, Lyric | Bismarck, ND | BS | Accounting |
| Holley, Laura Katherine | Bismarck, ND | BUS | University Studies |
| Hood, Joshua * | Bismarck, ND | BS | Criminal Justice |
| Horner, Andrew *** | Bismarck, ND | BS | Computer Science |
| Horning, Austin Michael | Bismarck, ND | BSME | Mechanical Engineering |
| Houle, Davis | Bismarck, ND | BSN | Nursing |
| Indovina, Andrew | Bismarck, ND | BS | Social Studies Education |
| Jensen, Matthew A *** | Bismarck, ND | BSCONSM | Construction Management |
| Johnsen, Brock ** | Bismarck, ND | BS | Finance |
| Johnson, Jack * | Bismarck, ND | BS | Biological Sciences |
| Johnson, Mackenzie | Bismarck, ND | BS | Music |
| Johnson, Quinn * | Bismarck, ND | BS | Computer Science |
| Jones, Kollin Wayne | Bismarck, ND | BS | Accounting |
| Kaseman, Grace * | Bismarck, ND | BS | Radiologic Sciences |
| Kivisto, Cade *** | Bismarck, ND | BS | Accounting |
| Kivisto, Jayden L * | Bismarck, ND | BS | Social Studies Education |
| Klein, Austin Alexius | Bismarck, ND | BA | English |
| Klimpel, Morgan Mae ** | Bismarck, ND | BSARCH | Architecture |
| Koch, Carly | Bismarck, ND | BSN | Nursing |
| Lee, Tessa * | Bismarck, ND | BS | Nutrition Science |
| Leighton, Jordyn | Bismarck, ND | BSN | Nursing |
| Lein, Dillon | Bismarck, ND | BS | Accounting |
| Letteer, Caralie ** | Bismarck, ND | BS | Social Studies Education |
| Link, Sam | Bismarck, ND | BS | Marketing |
| Lloyd, Cayden | Bismarck, ND | BS | Journalism |
| Marthaller, Abigail *** | Bismarck, ND | BS | Strategic Communication |
| Mauch, Kendra | Bismarck, ND | PHARMD | Pharmacy |
| Mccutchan, Kennedy | Bismarck, ND | BSN | Nursing |
| Meduna, Brayden Gregory ** | Bismarck, ND | BS | Computer Science |
| Neigum, Annabelle Rose | Bismarck, ND | BS | Criminal Justice |
| Nelson, Morgan Rae | Bismarck, ND | MARCH | Architecture |
| Nordberg, David Kain | Bismarck, ND | BSCONSM | Construction Management |
| Ohlhauser, Isaac henry | Bismarck, ND | BS | Economics |
| Olsen, Meghanne Ryley *** | Bismarck, ND | BS | Human Development and Family Science |
| Pfeifer, Britta | Bismarck, ND | MARCH | Architecture |
| Pfister, Bryn Donna * | Bismarck, ND | BS | Biological Sciences |
| Radenz, Clay | Bismarck, ND | BS | Business Administration |
| Rasidovic, Adriana ** | Bismarck, ND | BSN | Nursing |
| Rath, Madysen Brooke * | Bismarck, ND | BSARCH | Architecture |
| Riedinger, Skyler D | Bismarck, ND | BSME | Mechanical Engineering |
| Rohrich, Carson * | Bismarck, ND | BS | Biological Sciences |
| Rudnick, Dylan John | Bismarck, ND | BS | Business Administration |
| Rufsvold, Alyssa | Bismarck, ND | DNP1 | Advanced Nursing Practice |
| Sangillo, Gabrielle * | Bismarck, ND | BSN | Nursing |
| Sauer, Matthew *** | Bismarck, ND | BS | Exercise Science |
| Sayler, Kiana ** | Bismarck, ND | BS | Biological Sciences Education |
| Scanson, Delaney Nicole | Bismarck, ND | PHARMD | Pharmacy |
| Schatz, Breanna ** | Bismarck, ND | BSN | Nursing |
| Scheuer, Onna H. | Bismarck, ND | MEDUCAT | Counseling |
| Schulte, Colton | Bismarck, ND | BSN | Nursing |
| Schulz, Devin J | Bismarck, ND | BSME | Mechanical Engineering |
| Schumacher, Ali Marie | Bismarck, ND | DNP1 | Advanced Nursing Practice |
| Schwarz, Jacob | Bismarck, ND | MBA | Business Administration |
| Senftner, Brit ** | Bismarck, ND | BS | Finance |
| Steckler, Jack ** | Bismarck, ND | BS | Biological Sciences |
| Stein, Grace ** | Bismarck, ND | BS | Environmental Design |
| Stevenson, Kimaria Jo-Rene | Bismarck, ND | BS | Biological Sciences |
| Sturn, Emily | Bismarck, ND | PHD | Counselor Education and Supervision |
| Svihovec, Corby *** | Bismarck, ND | BSME | Mechanical Engineering |
| Toton, Brody James Patrick * | Bismarck, ND | BS | Biological Sciences |
| Twardoski, Alyssa Ann | Bismarck, ND | DNP1 | Advanced Nursing Practice |
| Ueckert, Stephanie * | Bismarck, ND | BSN | Nursing |
| Vadnais, Nicholas | Bismarck, ND | BS | Business Administration |
| Watson, Patrick ** | Bismarck, ND | BFA | Theatre Arts |
| Weber, Abby | Bismarck, ND | BS | Human Development and Family Science |
| Weigel, Nichole ** | Bismarck, ND | BSN | Nursing |
| Weisbeck, Chelsey * | Bismarck, ND | BSN | Nursing |
| Weisz, Paige * | Bismarck, ND | BS | Radiologic Sciences |
| Wentz, Lara | Bismarck, ND | BS | Biological Sciences |
| Werner, Gracie Mae Poppe | Bismarck, ND | BSN | Nursing |
| Wetzel, Lucas Adam *** | Bismarck, ND | BS | Biochemistry and Molecular Biology |
| Wilke, Jenna M | Bismarck, ND | PHARMD | Pharmacy |
| Haberman, Emma Rose ** | Bottineau, ND | BS | Psychology |
| Fike, Jaxon Taylor *** | Bowdon, ND | BS | Agricultural Economics |
| Jones, Regan McKenna ** | Bowdon, ND | BS | Crop and Weed Sciences |
| Matejcek, Karson ** | Brocket, ND | BS | Agricultural Systems Management |
| Olson, Koy D | Buxton, ND | MARCH | Architecture |
| Chandler, Morgan Lynelle *** | Caledonia, ND | BFA | Art |
| Nikolaisen, Tom | Cando, ND | BS | Agricultural Economics |
| Rosenau, Trey | Carrington, ND | PHARMD | Pharmacy |
| Dutchuk, Jacob W ** | Casselton, ND | BS | Finance |
| Helgoe, Noah * | Cavalier, ND | BS | Animal Science |
| Johnson, Jasmyn D | Cavalier, ND | BS | Biological Sciences |
| Frye, Abbey | Christine, ND | BS | Psychology |
| Carlson, Abby *** | Cleveland, ND | BS | Radiologic Sciences |
| Lischefske, Dori Mae * | Colfax, ND | BS | Marketing |
| Erickson, Alivia * | Cooperstown, ND | BS | Agricultural Economics |
| Kenninger, Kayla | Cooperstown, ND | PHARMD | Pharmacy |
| Smith, Ashton James *** | Cooperstown, ND | BS | Finance |
| VanRisseghem, Jacob Jon | Cooperstown, ND | PHARMD | Pharmacy |
| Haman, Jonathan | Crary, ND | BS | Precision Agriculture Technology & Management |
| Mollohan, Stetson | Davenport, ND | BS | Criminal Justice |
| Scheresky, David E | Des Lacs, ND | BS | Crop and Weed Sciences |
| Elfman, Olivia | Devils Lake, ND | BS | Interior Design |
| Fischer, John William * | Devils Lake, ND | BSN | Nursing |
| Lippert, Kaylee Jean *** | Devils Lake, ND | BS | Human Development and Family Science |
| Vaagen, Jacob David ** | Devils Lake, ND | BSCE | Civil Engineering |
| Anchondo, Mason * | Dickinson, ND | BSARCH | Architecture |
| Anderson, Alexandrea | Dickinson, ND | BSN | Nursing |
| Bittner, Grant * | Dickinson, ND | BS | Mathematics |
| Clarys, Campbell ** | Dickinson, ND | BSN | Nursing |
| Emerson, Audrey Lynn | Dickinson, ND | BSN | Nursing |
| Harrison, Taylor | Dickinson, ND | BSN | Nursing |
| Kessel, Anna *** | Dickinson, ND | BS | Business Administration |
| Mills, Isaac Ray * | Dickinson, ND | BS | Biological Sciences |
| Mosqueda, Maxinne | Dickinson, ND | BSN | Nursing |
| Olson, Jessica | Dickinson, ND | BSN | Nursing |
| Pavek, Veronica Ann * | Dickinson, ND | BS | Management Communication |
| Schneider, Ava | Dickinson, ND | BSN | Nursing |
| Semerad, Abigail | Dickinson, ND | BSN | Nursing |
| Sickler-Zietz, Styrling | Dickinson, ND | BSN | Nursing |
| Swearson, Mariah Ann | Dickinson, ND | BSN | Nursing |
| Anderson, Braden | Douglas, ND | BSCE | Civil Engineering |
| Counts, Emily Jo * | Dunseith, ND | BS | Human Development and Family Science |
| Mathern, Paxton | Edgeley, ND | BS | Agricultural Economics |
| Gemmill, Chloe Lynn | Edinburg, ND | BS | Marketing |
| Rafteseth, Trevor | Elgin, ND | BSEE | Electrical Engineering |
| Downing, Taylor | Fairfield, ND | MEDUCAT | Agricultural Education |
| Abdi, Ayan | Fargo, ND | BS | Health Services |
| Aden, Mohamed | Fargo, ND | BS | Computer Science |
| Ahmed, Seid Abdu ** | Fargo, ND | BA | Computer Science |
| Ahmedi, Saima | Fargo, ND | MS | Computer Science |
| Akech, Abuk | Fargo, ND | BS | Psychology |
| Alade, Oreoluwa Ebenezer | Fargo, ND | MS | Physics |
| Alme, Colten *** | Fargo, ND | BSME | Mechanical Engineering |
| Anderson, Ashton | Fargo, ND | BS | Business Administration |
| Anderson, Brady * | Fargo, ND | BS | Computer Science |
| Anderson, Kelli Christine | Fargo, ND | MEDUCAT | Extension Education |
| Ashbach, Audrey Kay *** | Fargo, ND | BS | Natural Resources Management |
| AshtariMahini, Rahil | Fargo, ND | PHD | Computer Science |
| Atanda, Rabiat Ajike | Fargo, ND | MS | Applied Statistics |
| Azanu-Soetor, Philip | Fargo, ND | BS | Pharmaceutical Sciences |
| Baarson, Jacie | Fargo, ND | BS | Psychology |
| Baraka, Philippe | Fargo, ND | BA | Computer Science |
| Barnes, Sarah Grace ** | Fargo, ND | BS | Biological Sciences |
| Barnnie, Nyonnie Angel * | Fargo, ND | BS | Exercise Science |
| Baumgartner, Elizabeth | Fargo, ND | BS | Business Administration |
| Beauclair, Lydia Marie | Fargo, ND | BS | Natural Resources Management |
| Bellemare, Bree L | Fargo, ND | PHARMD | Pharmacy |
| Bengtson, Garrett Brian | Fargo, ND | BS | Computer Science |
| Benjamin, Azalea *** | Fargo, ND | BS | Nutrition Science |
| Benson, Anna | Fargo, ND | PHARMD | Pharmacy |
| Berg, Tonya Frances *** | Fargo, ND | BS | Management Information Systems |
| Berger, Faith Marie | Fargo, ND | BS | Human Development and Family Science |
| Bergeson, McKenzie Rae * | Fargo, ND | BS | Psychology |
| Bernhardson, Owen D | Fargo, ND | BS | Agribusiness |
| Bixby, Isabelle Grace | Fargo, ND | BS | Marketing |
| Blackcloud, Teresa | Fargo, ND | MEDUCAT | Counseling |
| Boehning, Scott ** | Fargo, ND | BS | Accounting |
| Bollinger, Carson Deven | Fargo, ND | BS | Finance |
| Bosch, Aunika ** | Fargo, ND | BS | Nutrition Science |
| Bowser, Joshua Ahren | Fargo, ND | BSCE | Civil Engineering |
| Brekke, Abbie | Fargo, ND | BS | Biochemistry and Molecular Biology |
| Brekke, Molly Elise *** | Fargo, ND | BS | Exercise Science |
| Breyer, Onika Jade | Fargo, ND | BSN | Nursing |
| Brotherson, Kristen W *** | Fargo, ND | BS | Interior Design |
| Byaoma, Michael | Fargo, ND | BS | Political Science |
| Callies, Ben | Fargo, ND | BS | Finance |
| Cardwell, Cody | Fargo, ND | BSME | Mechanical Engineering |
| Carlson, Kayla | Fargo, ND | MS | Health, Nutrition and Exercise Science |
| Champagne, Steven | Fargo, ND | BS | Computer Science |
| Cimo, Christopher Anthony | Fargo, ND | BS | Management Information Systems |
| Collins, Spencer * | Fargo, ND | BS | Computer Science |
| Crespo, Jennifer *** | Fargo, ND | BSN | Nursing |
| Curran, Ingrid Maria | Fargo, ND | PHARMD | Pharmacy |
| Cyr, Victor ** | Fargo, ND | BSME | Mechanical Engineering |
| Davis, Dakota | Fargo, ND | BSARCH | Architecture |
| Davis, Linsey Kay | Fargo, ND | MEDUCAT | Counseling |
| Deebom, Koate | Fargo, ND | MARCH | Architecture |
| Dejong, Grace *** | Fargo, ND | BSARCH | Architecture |
| Demers, Dalton Jacob * | Fargo, ND | BS | Exercise Science |
| DenOuden, Isabel ** | Fargo, ND | BS | Physical Education |
| Dieterle, Jadyn Nicole * | Fargo, ND | BS | Radiologic Sciences |
| Donabauer, Ryan | Fargo, ND | BS | Biological Sciences |
| Donat, Ellen Ann | Fargo, ND | BS | Human Development and Family Science |
| Doty, Garret | Fargo, ND | BS | Computer Science |
| Dubay, Dean Jarrett | Fargo, ND | PHARMD | Pharmacy |
| Dusek, Gabriel David | Fargo, ND | PHD | Plant Pathology |
| Ebach, Kelsie Jo | Fargo, ND | BS | Human Development and Family Science |
| Eggermont, Jared Lee *** | Fargo, ND | BSARCH | Architecture |
| Eichhorn, Ellie Elizabeth ** | Fargo, ND | BSARCH | Architecture |
| Ellenson, Kyden *** | Fargo, ND | BS | Chemistry |
| Elsegeiny, Omar | Fargo, ND | BS | Computer Science |
| Emineth, Grace ** | Fargo, ND | BS | Pharmaceutical Sciences |
| England, Dexter *** | Fargo, ND | BS | Accounting |
| Enock, Sibomana | Fargo, ND | BS | Physical Education |
| Entze, Ethan * | Fargo, ND | BS | Biological Sciences |
| Everson, Wade Robert | Fargo, ND | BUS | University Studies |
| Farha, Kaelyn Marie * | Fargo, ND | BS | Psychology |
| Ferron, Tyler | Fargo, ND | MS | Computer Science |
| Fischer, Meg L | Fargo, ND | BS | Human Development and Family Science |
| Flaherty, Jack Michael | Fargo, ND | BS | Biological Sciences |
| Folden, Kennedy A * | Fargo, ND | BSN | Nursing |
| Folkestad, Kaitlyn Rae | Fargo, ND | BS | Theatre Arts |
| Ford, Jada Marie | Fargo, ND | BS | Behavioral Statistics |
| Fraase, Brittany | Fargo, ND | PHARMD | Pharmacy |
| Froiland, Siri Mae | Fargo, ND | BS | Biochemistry and Molecular Biology |
| Fuchs, Sean * | Fargo, ND | BS | Pharmaceutical Sciences |
| Fulton, Lance | Fargo, ND | MSCM | Supply Chain Management |
| Furniss, Spencer | Fargo, ND | MNRM | Natural Resources Management |
| Galindo-Mata, Giuliana | Fargo, ND | MARCH | Architecture |
| Gibney, Cormac | Fargo, ND | BS | Criminal Justice |
| Giddens, Amanda | Fargo, ND | MEDUCAT | Counseling |
| Gilman, Mollie * | Fargo, ND | BSN | Nursing |
| Gorder, Jenna Marie * | Fargo, ND | BS | Pharmaceutical Sciences |
| Grandia, Zachary D | Fargo, ND | BSCONSM | Construction Management |
| Graner, Lukas | Fargo, ND | BS | Business Administration |
| Greff, Reagan *** | Fargo, ND | BS | Economics |
| Greminger, Mary ** | Fargo, ND | BS | Radiologic Sciences |
| Groah, Jacoby Andrew | Fargo, ND | BS | Computer Science |
| Gunnarson, Annika | Fargo, ND | BS | Criminal Justice |
| Halmrast, KyAnna Bree *** | Fargo, ND | BS | Psychology |
| Hansen, Chase Benjamin | Fargo, ND | BSCPRE | Computer Engineering |
| Hanson, Nathan E | Fargo, ND | BS | Computer Science |
| Hardy, Devyn ** | Fargo, ND | BS | Political Science |
| Hart, Dejon | Fargo, ND | MEDUCAT | Counseling |
| Harvey, Jacob *** | Fargo, ND | BS | Computer Science |
| Hasbargen, Alexander Corwin *** | Fargo, ND | BSME | Mechanical Engineering |
| Hebert, Luke | Fargo, ND | BS | Marketing |
| Heide, Rebecca Anne *** | Fargo, ND | BS | Environmental Design |
| Heidenreich, Tyler John | Fargo, ND | BS | Business Administration |
| Hell, Brody Harrison * | Fargo, ND | BS | Political Science |
| Heller, Isaac A | Fargo, ND | BA | Political Science |
| Heller, Isaac A | Fargo, ND | BS | Biological Sciences |
| Helseth, Isabelle | Fargo, ND | MARCH | Architecture |
| Hernandez, Sydney | Fargo, ND | BS | Animal Science |
| Hesch, Makenna | Fargo, ND | PHARMD | Pharmacy |
| Hiles, Reed | Fargo, ND | MS | Computer Science |
| Hill, John M. *** | Fargo, ND | BUS | University Studies |
| Hiner, Amanda | Fargo, ND | BS | Psychology |
| Hinkley, Morgan | Fargo, ND | BSN | Nursing |
| Hjelden, Dani ** | Fargo, ND | BS | Psychology |
| Hoang, Tyler ** | Fargo, ND | BS | Exercise Science |
| Hofmann, Eli Peter | Fargo, ND | BS | Computer Science |
| Honzay, Garrett *** | Fargo, ND | BS | Biochemistry and Molecular Biology |
| Howard, Preston michael * | Fargo, ND | BS | Medical Laboratory Science |
| Hubert, Bradley | Fargo, ND | MBA | Business Administration |
| Hudson, Jane ** | Fargo, ND | BS | Apparel, Retail Merchandising and Design |
| Hulstein, Matthew * | Fargo, ND | BS | Finance |
| Huss, Otto Vaughn | Fargo, ND | BSCE | Civil Engineering |
| Hussein, Leyla M | Fargo, ND | BS | Management Communication |
| Imdieke, Jonathan * | Fargo, ND | BS | Accounting |
| Ingall, Alexandra Jane | Fargo, ND | PHARMD | Pharmacy |
| Irvin, Roberta Linda | Fargo, ND | PHD | Psychology |
| Jablon, Ethan *** | Fargo, ND | BS | Computer Science |
| Jackson, Samantha * | Fargo, ND | BS | Natural Resources Management |
| Janssen, Alex Benjamin | Fargo, ND | BS | Finance |
| Janssen, Megan | Fargo, ND | BS | Management Communication |
| Jensen, Gabrielle | Fargo, ND | BS | Criminal Justice |
| Jensen, Josh | Fargo, ND | BS | Radiologic Sciences |
| Johnson, Evan | Fargo, ND | PHARMD | Pharmacy |
| Johnson, Hannah M | Fargo, ND | BS | Business Administration |
| Johnson, Leah Ruth | Fargo, ND | BS | Human Development and Family Science |
| Johnson, Percy ** | Fargo, ND | BS | Theatre Arts |
| Jude, Zane | Fargo, ND | BS | Computer Science |
| Jung, Aiden Michael ** | Fargo, ND | BS | Environmental Design |
| Kaiser, Tyler | Fargo, ND | BS | Physical Education |
| Kalbrener, Ava ** | Fargo, ND | BS | Criminal Justice |
| Kenney, Mickey | Fargo, ND | BSCE | Civil Engineering |
| Kestner, Gavin *** | Fargo, ND | BS | Computer Science |
| Khan, Hayat | Fargo, ND | MS | Genomics, Phenomics and Bioinformatics |
| Kinzler, Jacob | Fargo, ND | MACC | Accountancy |
| Kleinjan, Wyatt | Fargo, ND | BS | Chemistry |
| Knight, Bronson | Fargo, ND | MARCH | Architecture |
| Knute, Gretchen *** | Fargo, ND | BSARCH | Architecture |
| Kramer, Nathan JP *** | Fargo, ND | BS | Finance |
| Kringlie, Evan | Fargo, ND | BS | Biological Sciences |
| Krueger, Maggie | Fargo, ND | BSN | Nursing |
| Kummer, Kylie J | Fargo, ND | BS | Natural Resources Management |
| Laliberte, Sara Mitchell | Fargo, ND | BS | Interior Design |
| Laxmeter, Mark Seth | Fargo, ND | BSEE | Electrical Engineering |
| Le, Hieu *** | Fargo, ND | BS | Psychology |
| Leach, Case T | Fargo, ND | BUS | University Studies |
| Leitner, Lindsey Jo | Fargo, ND | PHD | Counselor Education and Supervision |
| Letvin, Eric | Fargo, ND | MEDUCAT | Counseling |
| Lilienthal, Jeffery * | Fargo, ND | BS | Exercise Science |
| Lin, Minglian | Fargo, ND | PHD | Mathematics |
| Lopez Ochoa, Yuri Alejandro *** | Fargo, ND | BMUS | Music |
| Lucht, Samuel Reed * | Fargo, ND | BS | Computer Science |
| Maloney, Jade Alexis | Fargo, ND | BS | Psychology |
| Mansour, Jean Paul | Fargo, ND | DNP1 | Advanced Nursing Practice |
| Martin, Benjamin Joseph | Fargo, ND | BUS | University Studies |
| Martinez, Aaliyah | Fargo, ND | BS | Psychology |
| Mayer, Steven Daniel | Fargo, ND | BS | Business Administration |
| Mayer, Timothy Joseph *** | Fargo, ND | BSME | Mechanical Engineering |
| Mayour, Bajo | Fargo, ND | BS | Business Administration |
| McCarthy, Kassidy Leigh | Fargo, ND | DNP1 | Advanced Nursing Practice |
| Mccommon, Eric | Fargo, ND | MEDUCAT | Education |
| Mccraw, Jakob | Fargo, ND | BS | Criminal Justice |
| Mcquillan, Jaxson Mark | Fargo, ND | BS | Physical Education |
| Mehta, Dharini D | Fargo, ND | MACC | Accountancy |
| Melby, Alison Grace ** | Fargo, ND | BS | Social Studies Education |
| Menoussi, Segla | Fargo, ND | MBA | Business Administration |
| Miller, Audrey Svanau | Fargo, ND | BS | Business Administration |
| Miller, Sarah | Fargo, ND | MEDUCAT | Counseling |
| Mitzel, Zachary | Fargo, ND | MS | Computer Science |
| Mjoness, Madison | Fargo, ND | BS | Natural Resources Management |
| Moni, Jacksen | Fargo, ND | BS | Business Administration |
| Moody, Gunnar ** | Fargo, ND | BS | Computer Science |
| Mueller, Selah ** | Fargo, ND | BSENVE | Environmental Engineering |
| Mustafa, Khadija Mohamed | Fargo, ND | MPH | Public Health |
| Nan, Yehong | Fargo, ND | PHD | Statistics |
| Narum, Brooke Kathleen ** | Fargo, ND | BS | Psychology |
| Nelsen, Madeline ** | Fargo, ND | BS | Interior Design |
| Neumann, Braeden | Fargo, ND | BS | Finance |
| Neumiller, Nicole ** | Fargo, ND | BS | Nutrition Science |
| Nguyen, Dylan ** | Fargo, ND | BS | Management Information Systems |
| Norton, Lucas Lee | Fargo, ND | BS | Finance |
| O'Brien, Logan ** | Fargo, ND | BS | Biological Sciences |
| O'Donnell, Finnian | Fargo, ND | BS | Physical Education |
| Olson, Alexander | Fargo, ND | PHARMD | Pharmacy |
| Olson, Claire | Fargo, ND | BSCE | Civil Engineering |
| Olson, Paul *** | Fargo, ND | BS | Management Information Systems |
| Olson, Seth | Fargo, ND | BS | Finance |
| Omar, Firas n | Fargo, ND | PHARMD | Pharmacy |
| Omar, Jamal | Fargo, ND | BUS | University Studies |
| Osborne, Caroline | Fargo, ND | MS | Genomics, Phenomics and Bioinformatics |
| Paul, Alicia ** | Fargo, ND | BS | Psychology |
| Perdigon, Cristhian Giovanny | Fargo, ND | MS | Agricultural and Biosystems Engineering |
| Quenette, Kathryn | Fargo, ND | BSCE | Civil Engineering |
| Quinlan, Ethan | Fargo, ND | BS | Criminal Justice |
| Rasmusson, Lucas | Fargo, ND | BS | Business Administration |
| Raymon, Lauren Jean *** | Fargo, ND | BS | Pharmaceutical Sciences |
| Reinholz, Anna | Fargo, ND | DNP1 | Advanced Nursing Practice |
| Renner, Alex | Fargo, ND | MS | Health, Nutrition And Exercise Science |
| Reule, Gavin *** | Fargo, ND | BS | Accounting |
| Rimmer, Aryeh Dov *** | Fargo, ND | BSME | Mechanical Engineering |
| Robinette, Anna Mae *** | Fargo, ND | BS | Interior Design |
| Roeschlein, Eric | Fargo, ND | MS | Physics |
| Roller, Ashtin | Fargo, ND | BS | Psychology |
| Roper, Miah Kay | Fargo, ND | BS | Human Development and Family Science |
| Rosch-Grace, Dominic ** | Fargo, ND | BS | Computer Science |
| Roshau, Lily * | Fargo, ND | BS | Psychology |
| Rosiles, Melisa | Fargo, ND | MS | Human Development and Family Science |
| Ross, Julia M ** | Fargo, ND | BS | Human Development and Family Science |
| Roybal, Juan Francisco Carlos *** | Fargo, ND | BFA | Art |
| Sahmoun, Christopher Eric | Fargo, ND | BS | Computer Science |
| Saho, Muhammed | Fargo, ND | PHD | Statistics |
| Sailer, Gwenyth * | Fargo, ND | BS | Biological Sciences |
| Salonen, Adam *** | Fargo, ND | BS | Computer Science |
| Samuels, Erica *** | Fargo, ND | BS | Human Development and Family Science |
| Samuelson, Elijah * | Fargo, ND | BS | Psychology |
| Satermo, Jackson Kenneth | Fargo, ND | BS | Computer Science |
| Sauer, Monika S *** | Fargo, ND | BA | English |
| Savageau, Grace frances | Fargo, ND | BS | Psychology |
| Sayler, Marie ** | Fargo, ND | BS | English |
| Scalia, India Danna | Fargo, ND | BS | Human Development and Family Science |
| Schauer, Theodore *** | Fargo, ND | BS | Agricultural Economics |
| Schluchter, Blake | Fargo, ND | BS | Accounting |
| Schmidgall, Aidan L | Fargo, ND | BS | Computer Science |
| Schmitz, Paul | Fargo, ND | BS | Business Administration |
| Schneider, Kaia Grace | Fargo, ND | BS | Human Development and Family Science |
| Schnell, Zoe | Fargo, ND | BS | Pharmaceutical Sciences |
| Schultz, Andy | Fargo, ND | BS | Business Administration |
| Schulz, Ligia *** | Fargo, ND | BS | Computer Science |
| Schurman, Zachery | Fargo, ND | BS | Philosophy, Ethics, and Applied Humanities |
| Schwartz, Isabella Grace * | Fargo, ND | BS | Marketing |
| Seixas, Sarah Emanuel | Fargo, ND | BS | Biological Sciences |
| Sekundiak, Sasha ** | Fargo, ND | BS | Business Administration |
| Sellu, Hannah * | Fargo, ND | BS | Medical Laboratory Science |
