Highest Degree
2025 Faculty Data By Highest Degree
Full-Time Faculty
| Academic Rank | Full-time Faculty | Terminal Degree (Includes Doctoral Degrees) | Doctoral Degree | Master's Degree | Other/Not Indicated |
|---|---|---|---|---|---|
| Professor | 181 | 181 | 179 | 2 | 0 |
| Associate Professor | 162 | 161 | 153 | 9 | 0 |
| Assistant Professor | 157 | 131 | 124 | 33 | 0 |
| Traditional Faculty Total | 500 | 473 | 456 | 44 | 0 |
| Percent of 500 | 94.6% | 96.4% | 9.6% | 0.0% | |
| Other Instructional Faculty | |||||
| Instructor | 0 | 0 | 0 | 0 | 0 |
| Lecturer/Senior Lecturer | 53 | 10 | 6 | 41 | 6 |
| Other Instructional Faculty Total | 53 | 10 | 6 | 41 | 6 |
| Percent of 53 | 18.9% | 11.3% | 77.4% | 11.3% | |
| Full-time Total | 553 | 483 | 462 | 85 | 6 |
| Percent of 553 | 87.3% | 83.5% | 15.4% | 1.1% | |
Source: HR PeopleSoft Queries, 11/3/2025.
Part-Time Faculty
| Academic Rank | Part-time Faculty | Terminal Degree (Includes Doctoral Degrees) | Doctoral Degree | Master's Degree | Other/Not Indicated |
|---|---|---|---|---|---|
| Professor | 2 | 2 | 2 | 0 | 0 |
| Associate Professor | 6 | 6 | 6 | 0 | 0 |
| Assistant Professor | 4 | 4 | 3 | 1 | 0 |
| Traditional Faculty Total | 12 | 12 | 11 | 1 | 0 |
| Percent of 12 | 100.0% | 91.7% | 8.3% | 0.0% | |
| Other Instructional Faculty | |||||
| Lecturer/Senior Lecturer | 8 | 3 | 3 | 5 | 0 |
| Part-time Academic Staff | 122 | 34 | 24 | 43 | 55 |
| Other Instructional Faculty Total | 130 | 37 | 27 | 48 | 55 |
| Percent of 130 | 28.5% | 20.8% | 36.9% | 42.3% | |
| Part-time Total | 142 | 49 | 38 | 49 | 55 |
| Percent of 142 | 34.5% | 26.8% | 34.5% | 38.7% | |
*Part-Time Academic Staff can be full-time working 40 hours per week or part-time working less than 40 hours per week and can be in temporary or permanent positions.
Source: HR PeopleSoft Queries, 11/3/2025.
2024 Faculty Data By Highest Degree
Full-Time Faculty
| Academic Rank | Full-Time Faculty | Degree Not Indicated/Other | Bachelor's Degree | Master's Degree | Doctoral Degree | Terminal Degrees (Includes Doctoral Degrees) |
|---|---|---|---|---|---|---|
| Professor | 191 | 0 | 0 | 3 | 188 | 191 |
| Associate Professor | 168 | 0 | 0 | 9 | 159 | 167 |
| Assistant Professor | 164 | 1 | 0 | 31 | 132 | 141 |
| Total Full-Time Faculty | 523 | 1 | 0 | 43 | 479 | 499 |
| Percent of 523 | 0.2% | 0.0% | 8.2% | 91.6% | 95.4% | |
| Other Full-Time Instructional Faculty | ||||||
| Instructor | 1 | 0 | 0 | 1 | 0 | 0 |
| Lectures/Senior Lectures | 50 | 6 | 0 | 38 | 6 | 9 |
| Total Other Full-Time Instructional Faculty | 51 | 6 | 0 | 39 | 6 | 9 |
| Percent of 51 | 11.8% | 0.0% | 76.5% | 11.8% | 17.6% | |
| All Full-Time Faculty | ||||||
| Total All Full-Time Faculty | 574 | 7 | 0 | 82 | 485 | 508 |
| Percent of 574 | 1.2% | 0.0% | 14.3% | 84.5% | 88.5% |
Source: HR PeopleSoft Queries, 11/1/2024.
Part-Time Faculty
| Academic Rank | Part-Time Faculty | Degree Not Indicated/Other | Bachelor's Degree | Master's Degree | Doctoral Degree | Terminal Degrees (Includes Doctoral Degrees) |
|---|---|---|---|---|---|---|
| Professor | 3 | 0 | 0 | 0 | 3 | 3 |
| Associate Professor | 4 | 0 | 0 | 0 | 4 | 4 |
| Assistant Professor | 2 | 0 | 0 | 0 | 2 | 2 |
| Total Part-Time Faculty | 9 | 0 | 0 | 0 | 9 | 9 |
| Percent of 9 | 0.0% | 0.0% | 0.0% | 100.0% | 100.0% | |
| Other Part-Time Instructional Faculty | ||||||
| Instructor | 0 | 0 | 0 | 0 | 0 | 0 |
| Lectures/Senior Lectures | 6 | 0 | 1 | 3 | 2 | 2 |
| Part-Time Academic Staff* | 116 | 0 | 42 | 39 | 35 | 45 |
| Total Other Part-Time Instructional Faculty | 122 | 0 | 43 | 42 | 37 | 47 |
| Percent of 122 | 0.0% | 35.2% | 34.4% | 30.3% | 38.5% | |
| All Part-Time Faculty | ||||||
| Total All Part-Time Faculty | 131 | 0 | 43 | 42 | 46 | 56 |
| Percent of 131 | 0.0% | 32.8% | 32.1% | 35.1% | 42.7% |
*Part-Time Academic Staff can be full-time working 40 hours per week or part-time working less than 40 hours per week and can be in temporary or permanent positions.
Source: HR PeopleSoft Queries, 11/1/2024.