Highest Degree

2026 Faculty Data By Highest Degree

Full-Time Faculty

Academic Rank Full-time Faculty Terminal Degree (Includes Doctoral Degrees) Doctoral Degree Master's Degree Other/Not Indicated
Professor 202 202 197 5 0
Associate Professor 157 156 148 9 0
Assistant Professor 152 128 121 31 0
Traditional Faculty Total 511 486 466 45 0
Percent of 511 95.1% 91.2% 8.8% 0.0%
Other Instructional Faculty
Instructor 0 0 0 0 0
Lecturer/Senior Lecturer 52 11 8 42 2
Other Instructional Faculty Total 52 11 8 42 2
Percent of 52 21.2% 15.4% 80.8% 3.8%
Full-time Total 553 497 474 87 2
Percent of 553 88.3% 84.2% 15.5% 0.4%

Source: HR PeopleSoft Queries, 11/2/2026.

Part-Time Faculty

Academic Rank Part-time Faculty Terminal Degree (Includes Doctoral Degrees) Doctoral Degree Master's Degree Other/Not Indicated
Professor 2 2 2 0 0
Associate Professor 5 5 5 0 0
Assistant Professor 2 2 2 0 0
Traditional Faculty Total 9 9 9 0 0
Percent of 9 100.0% 100.0% 0.0% 0.0%
Other Instructional Faculty
Lecturer/Senior Lecturer 8 4 4 4 0
Part-time Academic Staff 134 46 33 45 56
Other Instructional Faculty Total 142 50 37 49 56
Percent of 142 35.2% 26.1% 34.5% 39.4%
Part-time Total 151 59 46 49 56
Percent of 151 39.1% 30.5% 32.5% 37.1%

*Part-Time Academic Staff can be full-time working 40 hours per week or part-time working less than 40 hours per week and can be in temporary or permanent positions.

Source: HR PeopleSoft Queries, 11/2/2026.

2025 Faculty Data By Highest Degree

Full-Time Faculty

Academic Rank Full-time Faculty Terminal Degree (Includes Doctoral Degrees) Doctoral Degree Master's Degree Other/Not Indicated
Professor 181 181 179 2 0
Associate Professor 162 161 153 9 0
Assistant Professor 157 131 124 33 0
Traditional Faculty Total 500 473 456 44 0
Percent of 500 94.6% 91.2% 8.8% 0.0%
Other Instructional Faculty
Instructor 0 0 0 0 0
Lecturer/Senior Lecturer 53 10 6 41 6
Other Instructional Faculty Total 53 10 6 41 6
Percent of 53 18.9% 11.3% 77.4% 11.3%
Full-time Total 553 483 462 85 6
Percent of 553 87.3% 83.5% 15.4% 1.1%

Source: HR PeopleSoft Queries, 11/3/2025.

Part-Time Faculty

Academic Rank Part-time Faculty Terminal Degree (Includes Doctoral Degrees) Doctoral Degree Master's Degree Other/Not Indicated
Professor 2 2 2 0 0
Associate Professor 6 6 6 0 0
Assistant Professor 4 4 3 1 0
Traditional Faculty Total 12 12 11 1 0
Percent of 12 100.0% 91.7% 8.3% 0.0%
Other Instructional Faculty
Lecturer/Senior Lecturer 8 3 3 5 0
Part-time Academic Staff 122 34 24 43 55
Other Instructional Faculty Total 130 37 27 48 55
Percent of 130 28.5% 20.8% 36.9% 42.3%
Part-time Total 142 49 38 49 55
Percent of 142 34.5% 26.8% 34.5% 38.7%

*Part-Time Academic Staff can be full-time working 40 hours per week or part-time working less than 40 hours per week and can be in temporary or permanent positions.

Source: HR PeopleSoft Queries, 11/3/2025.