Tenure Status
2025 Faculty Data by Tenure Status
Full-Time Faculty
| Academic Rank | Full-Time Faculty | Tenured | Tenure-track | Not on Tenure-track |
|---|---|---|---|---|
| Professor | 181 | 174 | 1 | 6 |
| Associate Professor | 162 | 141 | 2 | 19 |
| Assistant Professor | 157 | 0 | 96 | 61 |
| Traditional Faculty Total | 500 | 315 | 99 | 86 |
| Percent of 500 | 63.0% | 19.8% | 17.2% | |
| Other Instructional Faculty | ||||
| Instructor | 0 | 0 | 0 | 0 |
| Lecturer/Senior Lecturer | 53 | 0 | 0 | 53 |
| Other Instructional Faculty Total | 53 | 0 | 0 | 53 |
| Percent of 53 | 0.0% | 0.0% | 100.0% | |
| Full-time Total | 553 | 315 | 99 | 139 |
| Percent of 553 | 57.0% | 17.9% | 25.1% | |
Source: HR PeopleSoft Queries, 11/3/2025.
Part-Time Faculty
| Academic Rank | Part-time Faculty | Tenured | Tenure-track | Not Tenure-track |
|---|---|---|---|---|
| Professor | 2 | 1 | 0 | 1 |
| Associate Professor | 6 | 3 | 0 | 3 |
| Assistant Professor | 4 | 0 | 1 | 3 |
| Traditional Faculty Total | 12 | 4 | 1 | 7 |
| Percent of 12 | 33.3% | 8.3% | 58.3% | |
| Other Instructional Faculty | ||||
| Lecturer/Senior Lecturer | 8 | 0 | 0 | 8 |
| Part-time Academic Staff | 122 | 0 | 0 | 122 |
| Other Instructional Faculty Total | 130 | 0 | 0 | 130 |
| Percent of 130 | 0% | 0% | 100% | |
| Part-time Total | 142 | 4 | 1 | 137 |
| Percent of 142 | 2.8% | 0.7% | 96.5% | |
Source: HR PeopleSoft Queries, 11/3/2025.
2024 Faculty Data By Tenure Status
Full-Time Faculty
| Academic Rank | Full-Time Faculty | Tenure | Tenure-track | Not Eligible |
|---|---|---|---|---|
| Professor | 191 | 187 | 1 | 3 |
| Associate Professor | 168 | 145 | 2 | 21 |
| Assistant Professor | 164 | 0 | 103 | 61 |
| Total Full-time Faculty | 523 | 332 | 106 | 85 |
| Percent of 523 | 63.5% | 20.3% | 16.3% | |
| Other Full-time Instructional Faculty | ||||
| Instructors | 1 | 0 | 0 | 1 |
| Lecturers/Senior Lecturers | 50 | 0 | 0 | 50 |
| Total Other Full-time instructional Faculty | 51 | 0 | 0 | 51 |
| Percent of 51 | 0.0% | 0.0% | 100.0% | |
| Total All Full-time Faculty | 574 | 332 | 106 | 136 |
| Percent of 574 | 57.8% | 18.5% | 23.7% |
Source: HR PeopleSoft Queries, 11/1/2024.
Part-Time Faculty
| Academic Rank | Part-Time Faculty | Tenured | Tenure-track | Not Eligible |
|---|---|---|---|---|
| Professor | 3 | 2 | 0 | 1 |
| Associate Professor | 4 | 3 | 0 | 1 |
| Assistant Professor | 2 | 0 | 0 | 2 |
| Total Part-time Faculty | 9 | 5 | 0 | 4 |
| Percent of 9 | 55.6% | 0.0% | 44.4% | |
| Other Part-time Instructional Faculty | ||||
| Instructors | 0 | 0 | 0 | 0 |
| Lecturers/Senior Lectures | 6 | 0 | 0 | 6 |
| Part-time Academic Staff* | 116 | 0 | 0 | 116 |
| Total Other Part-time Instructional Faculty | 122 | 0 | 0 | 122 |
| Percent of 122 | 0.0% | 0.0% | 100.0% | |
| Total All Part-time Faculty | 131 | 5 | 0 | 126 |
| Percent of 131 | 3.8% | 0.0% | 96.2% |
*Part-Time Academic Staff can be full-time working 40 hours per week or part-time working less than 40 hours per week and can be in temporary or permanent positions.
Source: HR PeopleSoft Queries, 11/1/2024.