Programs
Programs and Degrees
A degree is the title of the credential that the university confers on a graduate who has completed all university requirements for a declared degree.
Undergraduate Program Totals
| Count | Program Type |
|---|---|
| 290 | Degree Programs = Major/Degree combinations at the Baccalaureate level |
| 92 | Majors = Disciplines offered at the Baccalaureate level |
| 92 | Minors |
| 29 | Certificate Programs |
Graduate and Professional Program Totals
| Count | Program Type |
|---|---|
| 68 | Master's Degree Programs = Program/Degree combinations at the Master's level |
| 49 | Doctoral Degree Programs = Program/Degree combinations at the Doctorate & Professional Doctorate levels |
| 1 | Specialist Diploma |
| 32 | Certificate Programs |
Online Programs
| Count | Program Type |
|---|---|
| 65 | Online Programs |
University Totals
| Count | Program Type |
|---|---|
| 215 | Total All Majors = Undergraduate and Graduate disciplines, unduplicated |
| 407 | Total Degree Programs = Undergraduate and Graduate program/degree combinations |
Degree Types Offered
| Count | Degree Type |
|---|---|
| 18 | Baccalaureate |
| 18 | Master's |
| 4 | Doctorate |
| 1 | Professional Doctorate |
| 1 | Specialist |
| 42 | Total Degree Types Offered |
* see complete listing of Programs of Study
Certificate Types Offered
| Count | Certificate Type |
|---|---|
| 3 | Certificate of Completion |
| 29 | Undergraduate Certificate |
| 32 | Graduate Certificate |
| 64 | Total Certificate Types Offered |
* see complete listing of Programs of Study