Index By Alphabetized Policy Title
| Policy Title | Policy Number |
|---|---|
| Academic Integrity in Instructional Contexts | 335 |
| Academic Freedom | 325 |
| Academic Misconduct | 326 |
| Academic Staff and Executive/Administrative Positions - Procedures for Filling | 304 |
| Acceptable Use of Electronic Communications Devices | 158 |
| Access Control and Building Security | 707 |
| Accounts Payable | 506 |
| Accounts Receivable | 504 |
| Administrative Leave | 220.1 |
| Admission & Re-Enrollment Safety Risks; Background Checks | 607 |
| Alcohol and Other Drugs: Unlawful Use by Students and Employees | 155 |
| Allowability of Costs | 804 |
| Allowable Cost Policies - Compensation for Personal Services | 805 |
| Allowable Cost Policies - Equipment | 810 |
| Allowable Cost Policies - Fringe Benefits | 808 |
| Allowable Cost Policies - Miscellaneous | 812 |
| Allowable Cost Policies - Overtime Payments Sponsored Agreements | 807 |
| Allowable Cost Policies - Subawards | 811 |
| Allowable Cost Policies - Summer Salary for Faculty and Staff | 806 |
| Allowable Cost Policies - Travel | 809 |
| Animal Welfare | 346 |
| Annual Leave | 130 |
| Annual Leave and Sick Leave | 313 |
| Annuities (Tax Shelter) | 131 |
| Appeal Procedure For Disciplinary and Reduction in Force Actions | 231 |
| Appointment Authority and Procedure - Non-Banded Employees | 300 |
| Assessment of Teaching | 332 |
| Authorized Representatives | 800 |
| Auxiliary Exclusive Services | 407 |
| Bank and Investment Accounts | 502 |
| Base Salary | 310 |
| Behavior Intervention Team | 601.1 |
| Bison Card Terms and Conditions | 703 |
| Board Regulations on Academic Freedom and Tenure; Academic Appointments | 350.1 |
| Board Regulations on Hearings and Appeals | 350.4 |
| Board Regulations on Nonrenewal, Termination or Dismissal of Faculty | 350.3 |
| Board Regulations on Standing Committee on Faculty Rights | 350.2 |
| Broadbanded Staff Probationary Period | 222 |
| Broadbanded Staff Responsibility Review | 221 |
| Broadbanding Policy | 241 |
| Budgeting | 507 |
| Campus Emergency Notification Systems (CENS) | 721 |
| Campus Maintenance and Service Requests | 708 |
| Changing Positions - Staff | 240 |
| Class Attendance | 333 |
| Classified Research | 344 |
| Classroom Assignments, Class Lists, and Instructor Initiated Drop Policy | 331 |
| Code of Academic Responsibility and Conduct | 335 |
| Code of Conduct | 151 |
| Code of Student Conduct | 601 |
| Commercial and Fundraising Activities | 150 |
| Compensation in Lieu of Pay | 129.1 |
| Confidentiality of Documentation | 606.2 |
| Confidential Proprietary Information | 343 |
| Contract Review | 712 |
| Copyrights (replaced by Policy 190 - Intellectual Property) | 340 |
| Cost Corrections | 817 |
| Cost Sharing | 814 |
| Course Fees | 329 |
| Coursepacks | 340.1 |
| Course Substitution | 606.1 |
| Course Syllabus | 331.1 |
| Death Settlement | 184 |
| Developmental Leave | 132 |
| Digital Accessibility | 724 |
| Discrimination, Harassment, and Retaliation Complaint Procedures | 156 |
| Drug and Alcohol Testing | 161.1 |
| EMail as an Official Communication Method for Employees | 158.1 |
| EMail as an Official Communication Method to Students | 609 |
| Early Retirement | 360 |
| Educational Policy | 133 |
| Effort Reporting/Personnel Activity Confirmation | 821 |
| Electronic Financial Transaction Policy | 509 |
| Emergency Procedures | 164 |
| Emergency Purchasing | 405 |
| Emeritus Titles | 361 |
| Employee Group Definitions | 101.1 |
| Employee Information | 120 |
| Employee Misuse of Property Reports - Protections | 169.1 |
| Employee Responsibility and Activities: Intellectual Property | 190 |
| Employee Responsibility and Activities: Theft and Fraud | 169 |
| Employment Eligibility Verification | 109 |
| Employment of Relatives | 110 |
| Employment Qualifications | 107 |
| Equal Opportunity and Non-Discrimination | 100 |
| Equitable and Transparent Faculty Workloads | 322 |
| Evaluation of Academic Administrators | 327 |
| Examinations and Grading | 336 |
| Export Control | 722 |
| External Activities and Conflicts of Interest | 151.1 |
| External Audits on Sponsored Agreements | 820 |
| External Professional Activities | 152 |
| Facilities and Administrative Costs | 813 |
| Facilities Management Motor Garage and Motor Pool | 709 |
| Faculty Obligations and Time Requirements | 320 |
| Faculty/Staff Assistance | 134 |
| Family Educational Rights and Privacy Act of 1974 (FERPA) | 600 |
| Family Medical Leave | 135 |
| Field Trips (now titled Student Travel Policy) | 334 |
| Financial Conflict of Interest - Public Health Service, National Science Foundation or Other Applicable Sponsored Research | 823 |
| Fitness for Duty | 161 |
| Flexible Spending Accounts Program | 136 |
| Foreign Talent Recruitment Programs | 152.3 |
| Foundations | 720 |
| Freedom of Speech, Expression, and Assembly | 154 |
| General Ledger | 500 |
| Grade Appeals Board | 337 |
| Grant and Contract Accounting - General Provisions | 801 |
| Grievance Procedure for Conditions of Employment | 230 |
| Grievance Procedures | 157 |
| Grievances - Faculty | 353 |
| Guidelines for Student Requests for Reasonable Accommodation | 606 |
| Health Insurance for International Scholars | 305 |
| Holidays | 137 |
| Immunization Requirements | 612 |
| Information Systems and Services | 710 |
| Injury Claims Against NDSU and State Risk Financing | 159 |
| Institutional Base Salary | 824 |
| Institutional Biosafety Committee | 347 |
| Institutional Safety | 166.1 |
| Instruction in the Responsible Conduct of Research | 348 |
| Instructors and Students As Family/Household Members | 331.2 |
| Insurance Benefits | 138 |
| Internal Auditor's Office | 719 |
| International Travel for Students | 334.1 |
| Jurisdiction of the Vice Provost for Student Affairs and Enrollment Management - Student Conduct Code Violations | 604 |
| Lactation Policy | 134.2 |
| Leasing Policy | 401 |
| Leave Sharing Program | 147 |
| Leave With Pay | 139 |
| Leave Without Pay | 149 |
| Legal Representation | 712.1 |
| Litigation Hold | 713.1 |
| 702 | |
| Mediation | 350.5 |
| Membership in Professional and Service Organizations | 152.2 |
| Military Leave | 146 |
| Minimum Qualifications for Instructional Faculty | 309 |
| Missing Student Notification | 610 |
| NDSU Collection Policy | 513 |
| NDSU Policy on Communication Proficiency | 339 |
| Nondiscrimination on the Basis of Disabilities and Reasonable Accommodation | 100.1 |
| Nonprofit Entities | 716 |
| Nonrenewal and Dismissal of Nonbanded, Nonacademic Staff | 183 |
| Oath for Teachers | 324 |
| Overtime | 212 |
| Ownership of Work Products of Teaching Assistants (replaced by Policy 190 - Intellectual Property) | 342 |
| Parking | 705 |
| Partial Pay and Hourly Rate Calculations | 121 |
| Patents (replaced by Policy 190 - Intellectual Property) | 341 |
| Payment of Meals for Staff and Guests | 170 |
| Payroll Checks - Distribution | 122 |
| Payroll Deduction Services | 148 |
| Payroll Taxes | 125 |
| Personal Use of State Property | 700.3 |
| Personnel Definitions | 101 |
| Petty Cash and Change Fund | 501 |
| Political Activities and Voting Rights of University Employees | 160 |
| Positions Funded by Federal and Grant Money | 111 |
| Pre-Employment and Current Employee Criminal Record Disclosure | 112 |
| Pregnancy and Related Conditions | 156.2 |
| Procurement Standards on Federal Agreements | 818 |
| Program Income | 815 |
| Promotion, Tenure and Evaluation | 352 |
| Property Management Standards | 819 |
| Property, Plant and Equipment | 505 |
| Public/Open/Restricted Records | 718 |
| Purchasing - General Policies | 400 |
| Reasonable Accommodation on the Basis of Disability - Guidelines for Employee Requests | 168 |
| Rebudgeting on Sponsored Agreements | 816 |
| Receipt and Inspection | 404 |
| Receipting | 503 |
| Records Management | 713 |
| Recruitment for Broadbanded Staff Positions (Banded 4000-7000 Positions) | 201 |
| Recruitment for Executive/Administrative/Managerial, Academic Staff and Other Non-Banded Positions (0000, 1000 and 2000 positions) |
103.1 |
| Recruitment for Professional Staff Positions (Banded 1000 and 3000 positions) | 200 |
| Recruitment of Position Openings | 103 |
| Recruitment Period for Position Announcements | 104 |
| Reduced Course Load | 606.3 |
| Reduction In Force | 223 |
| Reinstatement | 140 |
| Research Involving Human Participants | 345 |
| Research Units - Establishing/Evaluating | 717 |
| Resignation | 181 |
| Responsibility Reviews for Non-Faculty Personnel | 167 |
| Rest Periods | 213 |
| Restricted Gifts vs. Grant Policy | 803 |
| Retirement Plans | 142 |
| Retirement Services | 141 |
| Romantic Relationships, Excluding Marital Relationships | 162.1 |
| Safety Office: Hazardous Materials and Chemical Management/Radiation Safety/Asbestos | 711 |
| Salary Administration Policy | 129 |
| Salary or Stipend - Part-Time Academic Staff or Graduate Assistant | 127 |
| Sale or Distribution of Racially and Sexually Offensive Material | 154.1 |
| Scheduling of Classrooms | 338 |
| Selection of Textbooks and Other Curricular Materials | 323 |
| Senate Coordinating Council | 714 |
| Separation Procedure | 180 |
| Service | 321 |
| Services and Facilities Usage | 700 |
| Severance Pay Policy | 182 |
| Sexual and Gender-Based Harassment and Sexual Misconduct | 162 |
| Sick/Dependent Leave | 143 |
| Space Allocation Policies & Procedures | 715 |
| Staff and Faculty Recruitment and Moving Expenses | 171 |
| Staff Job Discipline/Dismissal | 220 |
| Student Advising and Counseling | 330 |
| Student Publications | 605 |
| Student Travel Policy | 334 |
| Suicide Threat Response Policy | 608 |
| Summer Session Teaching Salary | 311 |
| Surplus Property | 406 |
| Taking Equipment Off-Campus | 700.2 |
| Taxes | 508 |
| Temporary Change of Work Location | 144.1 |
| Timekeeping for Hourly Employees | 128 |
| Title IX Complaint Procedures | 156.1 |
| Tobacco/Nicotine-Free Campus | 153 |
| Traffic and Safety/University Police | 706 |
| Transcripts and Registration Restrictions for Delinquent Loans and Charge Accounts | 602 |
| Travel - Employees | 515 |
| Travel - Non-Employee | 516 |
| Tuition Waiver - Spouse/Partner and Dependents | 133.1 |
| Unemployment Coverage | 145 |
| Unified Communication Services and Infrastructure | 701 |
| University Health and Safety Policy | 166 |
| Use of Service and Assistance Animals | 100.2 |
| Use of University Name | 700.1 |
| Use of Unmanned Aircraft Systems | 723 |
| Web Advisory Board | 710.1 |
| Work Week | 214 |
| Worker's Compensation | 144 |
| Workplace and Family/Dependent Responsibilities | 134.1 |
| Workplace Violence | 163.1 |