College Calculations
College Representation Calculations
2018-2019
| College | Eligible Faculty | Senators to Serve1 | Out-going Senators2 | Current Senators3 | Senators Needed |
|---|---|---|---|---|---|
| Agriculture, Food Systems and Natural Resources | 148 | 10 | 3 | 7 | 3 |
| Arts, Humanities and Social Sciences | 117 | 8 | 2 | 6 | 2 |
| Business | 42 | 3 | 0 | 2 | 1 |
| Engineering | 59 | 4 | 1 | 3 | 1 |
| Health Professions | 67 | 4 | 2 | 2 | 2 |
| Human Development and Education | 67 | 4 | 2 | 3 | 1 |
| Science and Mathematics | 118 | 8 | 5 | 3 | 5 |
1 One senator for every 15 eligible faculty members
2 Senators with terms expiring May 2018
3 Senators with terms expiring after 2018