Membership
| Name | Company | Member Since |
|---|---|---|
| Jason Adam | NASA | 2018 |
| Scott Bader | Teel Plastics | 2007 |
| Ray Berry | OmniByte Technology | 2012 |
| Patrick Brandt (Chair) | John Deere | 2023 |
| John Hansmann | Health Catalyst | 2001 |
| Kim Heinle Nelson | DigiKey | 2001 |
| Robert Heller | Heller Capital, Inc. | 2001/2023 |
| VerDale Herman | CNH Industrial | |
Derek Holt |
Bobcat | 2018 |
| Hanna Holte | Workday Success Plans | 2021 |
| Michael Kiernan | Case New Holland | 2001 |
| Jason Link | Land O'Lakes | 2023 |
| David N. Long | Consultant | 2001 |
| Col David S. Long | Air Force Institue of Technology | 2003 |
| Michael Mathers | Bobcat | 2018 |
| Todd Meester | Datalink/Insight Solutions | 2017 |
| Larry Olson | Cisco Systems, Inc | 2023 |
| Clint Rossland | Essentia Health | 2007 |
| Jacob Schnabel | Dura Supreme Cabinetry | 2023 |
| Christy Strong | Boston Scientific Corporation | 2007 |
| Emmy Vareberg | Vareberg Engineering, Ltd. | 2001 |
| Brett Winkelman | RBC Wealth Management | 2018 |
| Theodore Zipoy | Vaaji, Vibrant Forge | 2021 |
Changes/updates to this list may be made to: Kelly Schutt, (701) 231-9818 or Kelly.Schutt@ndsu.edu