Student Curriculum Guides
College of Arts, Humanities, and Social Sciences
MAJORS:
Agricultural Communication | 2019 | 2018 | 2017 | 2016 | 2015 |
Anthropology | 2019 | 2018 | 2017 | 2016 | 2015 |
Architecture | 2019 | 2018 | 2017 | 2016 | 2015 |
Art | 2019 | 2018 | 2017 | 2016 | 2015 |
Art (Bachelor of Fine Arts) | 2019 | 2018 | 2017 | 2016 | 2015 |
Art Education | 2019 | 2018 | 2017 | 2016 | 2015 |
Criminal Justice | 2019 | 2018 | 2017 | 2016 | 2015 |
Emergency Management | 2019 | 2018 | 2017 | 2016 | 2015 |
English | 2019 | 2018 | 2017 | 2016 | 2015 |
Environmental Design | 2019 | 2018 | 2017 | 2016 | 2015 |
French | 2019 | 2018 | 2017 | 2016 | 2015 |
Health Communication | 2016 | 2015 | |||
History | 2019 | 2018 | 2017 | 2016 | 2015 |
Journalism | 2019 | 2018 | 2017 | 2016 | 2015 |
Management Communication | 2019 | 2018 | 2017 | 2016 | 2015 |
Music | 2019 | 2018 | 2017 | 2016 | 2015 |
Music (B.Mus., Instrumental Music Performance) | 2019 | 2018 | 2017 | 2016 | 2015 |
Music (B.Mus., Piano Performance) | 2019 | 2018 | 2017 | 2016 | 2015 |
Music (B.Mus., Vocal Music Performance) | 2019 | 2018 | 2017 | 2016 | 2015 |
Music Education (Instrumental) | 2019 | 2018 | 2017 | 2016 | 2015 |
Music Education (Vocal) | 2019 | 2018 | 2017 | 2016 | 2015 |
New Media and Web Design | 2017 | 2016 | 2015 | ||
Philosophy/Humanities | 2019 | 2018 | 2017 | 2016 | 2015 |
Political Science | 2019 | 2018 | 2017 | 2016 | 2015 |
Political Science (Pre-Law) | 2019 | 2018 | 2017 | 2016 | 2015 |
Political Science (Public Service) | 2019 | 2018 | 2017 | 2016 | 2015 |
Public History | 2019 | 2018 | 2017 | 2016 | 2015 |
Social Science | 2017 | 2016 | 2015 | ||
Sociology | 2019 | 2018 | 2017 | 2016 | 2015 |
Spanish | 2019 | 2018 | 2017 | 2016 | 2015 |
Strategic Communication | 2019 | 2018 | 2017 | 2016 | 2015 |
Theatre Arts | 2019 | 2018 | 2017 | 2016 | 2015 |
Theatre Arts (B.F.A., Design & Tech Theater) | 2019 | 2018 | 2017 | 2016 | 2015 |
Theatre Arts (B.F.A., Musical Theatre) | 2019 | 2018 | 2017 | 2016 | 2015 |
Theatre Arts (B.F.A., Performance) | 2019 | 2018 | 2017 | 2016 | 2015 |
University Studies | 2019 | 2018 | 2017 | 2016 | 2015 |
Women and Gender Studies | 2019 | 2018 | 2017 | 2016 | 2015 |
MINORS:
CERTIFICATES:
Publishing | 2019 |
Questions about Curriculum Guides?… Please contact your Degree & Records Analyst or the Office of Registration and Records at 110 Ceres Hall, 701-231-7981, 800-608-6378, or ndsu.registrar@ndsu.edu.