Pricing
Quality Testing
Test | Sample required | Commercial Rate | In-state Rate | NDSU internal rate |
|---|---|---|---|---|
Whole kernel moisture | 200g | $12 | $8 | $8 |
Test Weight | 250g | $7 | $5 | $5 |
Grain/Flour Protein NIR | 10g | $13 | $10 | $8 |
Grain/Flour Protein Leco | 1g | $21 | $15 | $15 |
1000 KW | 20g | $15 | $12 | $12 |
Test | Minimum sample required | Commercial Rate | In-state Rate | NDSU internal rate |
|---|---|---|---|---|
Falling Number Grind | 50g | $10 | $10 | $10 |
Quad Milling | 200g | $45 | $25 | $25 |
Buhler Milling | 1000g | $100 | $70 | $60 |
Test | Sample required | Commercial Rate | In-state Rate | NDSU internal rate |
|---|---|---|---|---|
Flour Moisture (oven) | 3g | $15 | $10 | $10 |
Color (L*,a*,b*)(Minolta) | 30g | $18 | $12 | $12 |
Protein NIR | 10g | $13 | $10 | $10 |
Protein Leco | 1g | $21 | $15 | $15 |
Falling Number | 10g | $20 | $16 | $16 |
Wet Gluten | 20g | $35 | $30 | $25 |
SRC* (each solvent) | 5g | $25 | $20 | $18 |
Zeleny Sedimentation (ml) | 10g | $30 | $20 | $20 |
Ash (oven) | 3g | $18 | $12 | $12 |
Glutopeak | 10g | $25 | $15 | $15 |
Amylazyme | 1g | $100 | $65 | $65 |
Starch Damage | 1g | $50 | $40 | $40 |
Amylograph | 100g | $80 | $50 | $50 |
MVAG | 15g | $60 | $45 | $40 |
Rapid Visco Analyzer (RVA) | 10g | $65 | $45 | $45 |
Dietary Fiber | 1g | $100 | $70 | $60 |
Test | Sample required | Commercial Rate | In-state Rate | NDSU internal rate |
|---|---|---|---|---|
Mixograph | 10g | $40 | $40 | $25 |
Farinograph (50g bowl) | 100g | $60 | $45 | $45 |
Extensigraph (45,90,135) | 100g | $110 | $70 | $70 |
Alveograph | 250g | $75 | $55 | $55 |
100g and 25 g baking.
Test | Commercial Rate | In-state Rate | NDSU internal rate |
|---|---|---|---|
Test Bake-straight dough | $100 | $65 | $65 |
Texture Analyzer | $35 | $25 | $25 |
C-Cell bread analysis | $40 | $25 | $25 |
Bread colour analysis (Minolta) | $35 | $20 | $20 |