North Dakota Weed Control Research and Archive
Please be aware that much of the data presented in these reports is archival. The active ingredients of the products mentioned in past reports may not be available on the marked at this time. Always read and follow up to date pesticide labels.
Traditionally, the ND Weed Control Research Annual Report has been organized by color:
White: Index, contributors, abbreviations, and environmental information
Gold: Sugarbeet
Green: Small Grains
Tan: Adjuvants & Formulations
Blue: Soybean, Dry Beans & Corn
Yellow: Minor Crops
Pink: Perennial and Noxious Weeds
Extra Reports: Reports that don't fit the above colors.
See the Complete Series: 1970 to 2024.
Abbreviations
Methods | ||||
| EPP | Early preplant | MPOST | Mid postemergence | |
| PPI | Preplant incorporated | LPOST | Last postemergence | |
| PEI | Preemergence incorporated | LLPOST | Late-late postemergence | |
| PRE, PE | Preemergence | P, PO, POST | Postemergence | |
| EPOST | Early postemergence | POSTDIR | Postemergence Directed | |
Formulations | ||||
| ACS | Aqueous capsule suspension | WBF | Water-based flowable | |
| DF | Dry flowable | WF | Wettable powder | |
| E, EC | Emulsifiable concentrate | WG, WDG | Water dispersible granules | |
| FL, F | Flowable | WSP, SP | Water soluble powder | |
| L | Liquid flowable | G | Granules or gallon/A | |
| ME | Micro-encapsulated | S | Solution | |
| SG | Soluble granules | |||
Weeds/Crops | ||||
| Alfa | Alfalfa | Nabe | Navy bean | |
| Amar | Amaranthus | Nfef | Nightflowering catchfly | |
| Barl, Bar | Barley | Oats | Tame oats | |
| Bdlf | Broadleaf | Pagf | Pale goosefoot | |
| Biww | Biennial wormwood | Pest | Perennial sowthistle | |
| Bubu | Buffalobur | Pesw | Pennsylvania smartweed | |
| Bygr | Barnyardgrass | Pibe | Pinto bean | |
| Cath | Canada thistle | Pigw | Pigweed sp. | |
| Cano | Canola | Poam | Powell amaranth | |
| Cocb | Common cocklebur | Pota | Potato | |
| Colq | Common lambsquarters | Powe | Pondweed | |
| Coma | Common mallow | Prle | Prickley lettuce | |
| Copu | Common purslane | Prmi | Proso millet (tame) | |
| Corw | Common ragweed | Prpw | Prostrate pigweed | |
| Cram | Crambe | Prsp | Prostrate spurge | |
| Cudo | Curly dock | Quin | Quinoa | |
| Dali | Dandelion | Qugr | Quackgrass | |
| Dobr | Downy brome | Rrpw | Redroot pigweed | |
| Drbe | Dry bean | Ruth | Russian thistle | |
| Duru | Durum wheat | Safl, Saff | Safflower | |
| Ebns | Eastern black nightshade | Shpu | Sheperdspurse | |
| Fach | False chamomile | Smwe | Annual smartweed | |
| Fibw | Field bindweed | Soyb, Sobe | Soybean | |
| Fipe | Field pennycress | Spsp | Spotted spurge | |
| Fisb | Field sandbur | Sugb, Sgbt | Sugarbeet | |
| Flwe | Flixweed | Snfl, Sufl | Sunflower | |
| Foba | Foxtail barley | Swcl | Sunflower | |
| Fomi, Ftmi | Foxtail millet | Tabw | Tame buckwheat | |
| Fota, Fxtl | Foxtail Sp. | Tamu | Tansy mustard | |
| Girw | Giant ragweed | Tumu | Tumble mustard | |
| Grft | Green foxtail | Tymu | Tame yellow mustard | |
| HNS, Hans | Hairy nightshade | Vowh | Volunteer | |
| Howe | Horseweed | Vele | Velvetleaf | |
| HRSW | Hard red spring wheat | Vema | Venice mallow | |
| KOCZ | Kochia | Wahe | Waterhemp | |
| Lath | Ladysthumb | Wht | Volunteer wheat | |
| Lent | Lentils | Wibw | Wild buckwheat | |
| Llsa | Lanceleaf sage | Wigr | witchgrass | |
| Mael | marshalder | Wimu | Wild mustard | |
| Mlgf | Mapleleaf goosefoot | Wioa | Wild oat | |
| Nabe | Navy bean goosefoot | Wipm | Wild-proso millet | |
| Yeft | Yellow foxtail | |||
Herbicide Abbreviation | ||||
| Acet | Acetochlor | Immb | Imazemethabenz | |
| Acif | Acifluorfen | Imam, Immx | Imazamox | |
| Amino | Aminopyralid | Imep | Imazethapry | |
| Atra | Atrazine | Mess | Mesosulfuron | |
| Bent | Bentazon | Meto | S-metolachlor | |
| Brox | Bromoynil | Metr | Metribuzin | |
| Carf | Carfentrazone | Mets | Mesulfuron | |
| Clet | Clethodim | Nico | Nicosulfuron | |
| Clfp | Clodinafop | Oxyf | Oxyfluorfen | |
| Clor | Cloransulam | Para | Paraquat | |
| Cycl | Cycloate | Pend | Pendimethalin | |
| Dica | Dicamba | Prcz | Propoxycarbazone | |
| Dife | Difenzoquat | Pyst | Pyrasulfotole | |
| Difl | Diflufenzopypyr | Pyff | Pyraflufen | |
| Dime | Dimethenamid-P | Pxdn | Pinoxaden | |
| Diqu | Diquat | |||
| Etha | Ethalfluralin | |||
| Etho | Ethofumesate | |||
| Fenx | Fenoxaprop-P | |||
| Flas | Florasulam | |||
| Flfp-P | Fluazifop-P | |||
| Flox | Fluroxypyr | |||
| Gluf | Glufosinate | |||
| Glyt | Glyphosate | |||
| Halo | Halosulfuron | |||
Weed Compendium
Weed: Common name (Bayer code)
Report year (section color): page.
| Weed (BAYER) | Report Year: Page / Report Year: page |
| Barley, wild | 1974: 138 |
| Barnyardgrass (ECHCG) | 1975: 132 |
| bindweed, field (CONAR) | 1971: 57 / 1974: 143 |
| Broadleaf | 1970: 20 / 1971: 50 / 1974: 145 146 / 1975: 129 130 |
| Buckwheat, wild (POLCO) | 1970: 10 11 12 31 33 34 35 36 42 48 / 1971: 9 10 11 28 32 36 37 38 39 40 41 46 49 / 1972: 10 12 / 1973: 21 40 / 1974: 94 99 144 146 / 1975: 36 37 38 90 91 95 100 107 114 129 130 / 1976: 35 39 55 56 61 85 |
| Canada thistle (CIRAR) | 1971: 59 1974: 138 |
| Catchfly, nightflowering (MELNO) | 1975: 100 / 1979: 37 39 |
| Chamomile, scentless (MATIN) | 1975: 96 |
| Cocklebur, common | 1974: 127 / 1977: 28 |
| Foxtail sp. | 1970: 10 11 33 34 38 39 40 41 42 / 1971: 9 10 11 13 18 19 36 38 39 40 41 42 43 44 45 46 53 / 1972: 17 20 21 22 / 1973: 17 21 / 1974: 41 42 44 45 66 67 68 93 95 96 97 98 101 103 106 107 108 110 111 115 - 124 133 136 148 / 1975: 25 - 32 34 36 37 38 40 41 43 45 48 49 50 51 52 54 89 - 95 98 - 103 106 108 109 110 111 113 114 117 119 120 / 1977: 20 / 1979: 27 35 39 40 42 43 44 51 54 55 56 61 85 / 1977: 23 100 101 102 105 118 119 |
| Foxtail, giant (SETFA) | 1970: 15 / 1976: 20 |
| Foxtail, green (SETVI)(Grft) | 1970: 48 / 1971: 49 / 1972: 10 11 12 13 14 15 18 / 1973: 10 11 12 14 / 1974: 19 20 22 23 24 25 24 30 33 34 35 40 94 99 100 109 146 / 1975: 21 107 120 129 130 / 1976: 20 25 26 31 41 46 47 52 53 91 / 1977: 23 25 27 28 30 31 32 49 50 58 59 71 73 104 115 116 |
| Foxtail, yellow (SETPU) | 1971: 23 24 / 1972: 10 11 12 13 14 15 16 19 / 1974: 19 20 22 23 24 25 24 35 / 1975: 21 115 / 1976: 25 26 31 41 / 1977: 23 27 28 30 31 32 34 52 53 60 89 98 99 113 114 |
| Grass sp. | 1970: 20 / 1971: 50 / 1974: 145 146 / 1975: 129 130 |
| Horseweed (ERICA) | 1974: 146 148 / 1975: 129 130 |
| Kochia (KCHSC) | 1970: 10 11 / 1971: 42 44 / 1974: 146 148 / 1975: 129 130 / 1976: 40 |
| Lambsquarters (CHEAL) | 1970: 39 / 1971: 28 40 41 42 44 45 53 / 1972: 10 12 15 / 1973: 10 / 1974: 22 74 95 96 97 98 126 128 134 146 148 / 1975: 26 27 28 30 92 95 105 106 109 113 114 116 129 / 1976: 20 27 31 35 42 54 57 58 59 76 / 1977: 39 60 73 100 102 108 118 |
| Mallow, Venice | 1970: 38 / 1971: 45 |
| Marshelder | 1976: 55 85 |
| Meadow salsify (TROPR) | 1974: 146 / 1975: 130 |
| Mustard, tansey | 1977: 110 |
| Mustard, tumble (SSYAL) | 1974: 146 / 1975: 130 |
| Mustard, wild (SINAR) | 1970: 10 11 12 15 28 29 31 33 34 35 36 35 41 42 / 1971: 9 10 11 28 32 36 37 38 39 40 41 42 44 45 46 / 1972: 11 17 19 20 21 22 / 1973: 14 21 / 1974: 33 34 35 47 90 91 92 101 106 107 108 123 125 126 131 133 134 144 / 1975: 26 36 37 38 89 90 91 105 106 109 112 113 116 117 / 1976: 25 26 27 55 57 58 59 61 / 1977: 20 27 35 52 62 98 99 104 105 109 114 116 117 118 |
| Oat, wild (AVESA) | 1970: 15 24 25 28 29 30 31 32 33 45 51 / 1971: 23 24 25 26 27 28 29 30 31 32 47 48 / 1972: 23 / 1974: 21 36 38 39 40 41 44 45 47 49 50 51 52 55 56 57 58 59 60 66 67 68 72 74 79 80 81 82 83 84 94 110 111 144 146 / 1975: 39 40 41 43 45 48 49 50 51 52 53 54 58 60 61 63 64 69 73 78 81 82 86 87 89 91 94 102 / 1976: 35 37 38 39 40 41 42 43 44 45 47 48 49 51 52 54 55 56 57 58 59 60 62 67 68 69 70 76 79 80 83 84 85 / 1977: 31 46 47 48 49 50 51 53 57 58 59 60 61 62 63 70 71 72 73 74 75 82 83 86 87 88 89 100 106 115 119 |
| Penny cress | 1970: 48 / |
| Pigweed sp. | 1970: 10 11 12 39 / 1971: 39 40 41 42 44 45 / 1974: 90 91 92 108 124 126 127 128 132 134 |
| Pigweed, prostrate (AMABL) | 1971: 53 / 1972: 14 15 / 1974: 21 / 1975: 95 107 114 / 1976: 20 27 31 35 85 / 1977: 25 33 |
| Pigweed, redroot (AMARE) | 1970: 15 38 / 1971: 9 10 11 15 20 / 1972: 10 12 14 15 16 22 / 1973: 11 12 17 21 / 1974: 24 26 30 33 34 35 68 95 97 98 101 146 / 1975: 20 25 29 30 31 32 34 36 37 38 52 81 89 91 92 95 98 99 100 101 103 105 107 109 114 115 116 / 1977: 20 23 25 27 28 35 39 52 61 74 98 99 105 108 109 114 |
| Prickly lettuce (LACSE) | 1975: 130 |
| Russian thistle (SASKT) | 1970: 52 / 1971: 49 94 99 / 1974: 146 / 1975: 107 120 129 130 / 1977: 104 116 |
| Sowthistle, perennial | 1974: 136 146 |
| Spurge, leafy (EPHES) | 1971: 58 / 1974: 139 141 / 1975: 121 122 123 124 125 126 127 128 |
| Sunflower, common (HELAN) | 1971: 46 / 1975: 105 114 118 |
Injury Reports
| Crop | Report Year: Page / Report Year: page |
| Barley | 1970: 29 32 45 46 / 1971: 9, 10 11 27 52 / 1972: 20 21 22 23 21 / 1974: 33 34 35 36 38 71 73 74 75 89 90 91 98 / 1975: 36 37 39 48 50 51 / 1976: 27 50 51 52 53 56 74 76 / 1977: 20 46 67 69 77 98 99 |
| Corn | 1970: 39 / 1971: 10 11 42 / 1972: 20 21 / 1973: 21 / 1974: 33 34 35 107 108 / 1975: 36 37 38 105 106 109 / 1977: 20 |
| Flax | 1970: 42 47 48 / 1971: 9 10 11 39 40 41 53 / 1972: 20 21 / 1973: 21 / 1974: 33 34 35 101 103 / 1975: 37 38 52 98 100 101 102 103 / 1976: 54 55 85 90 / 1977: 20 52 113 - 119 |
| Oats | 1971: 9 11 / 1971: 35 / 1972: 20 21 22 / 1973: 21 / 1974: 33 34 35 / 1975: 36 37 38 89 90 / 1976: 27 / 1977: 20 |
| Pinto bean | 1974: 110 111 / 1975: 111 112 / 1977: 20 |
| Soybean | 1970: 34 / 1971: 9 10 11 13 45 / 1972: 20 21 22 / 1974: 33 34 35 110 111 / 1975: 36 37 38 111 112 113 116 / 1977: 20 89 |
| Sugarbeet | 1971: 11 / 1971: 18 24 / 1975: 4 5 6 7 8 9 10 11 12 13 15 17 18 19 / 1972: 12 16 20 21 22 / 1973: 10 12 17 21 / 1974: 19 20 21 22 24 26 27 29 30 33 34 35 / 1975: 22 23 24 25 27 28 29 30 31 36 37 38 / 1976: 20 27 28 30 31 35 37 38 39 40 / 1977: 23 27 28 30 |
| Sunflower | 1970: 41 / 1971: 9 10 11 44 / 1972: 20 21 22 / 1973: 21 / 1974: 33 34 35 106 / 1975: 36 37 38 117 / 1977: 20 |
| Wheat | 1970: 24 25 28 30 31 32 34 35 35 37 46 53 / 1971: 10 11 25 26 27 29 30 31 32 33 34 37 38 47 52 / 1972: 20 21 22 23 / 1973: 21 / 1974: 33 34 35 36 38 39 42 43 44 45 48 49 50 52 53 54 55 56 57 58 59 60 61 62 64 65 66 67 68 69 70 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 90 91 92 93 95 96 97 / 1975: 36 37 38 39 40 41 42 45 53 54 58 60 62 64 70 71 73 76 80 81 82 84 85 89 90 91 92 93 94 95 96 97 / 1976: 27 44 45 46 47 48 49 56 57 58 59 60 61 62 63 67 68 69 70 72 74 77 79 80 81 83 84 91 / 1977: 20 47 51 53 54 57 58 59 60 61 62 63 64 66 70 71 72 74 75 82 83 84 86 87 88 98 99 100 101 102 104 105 107 108 109 111 112 |
Crop Yield
| Crop | Report Year: Page / Report Year: page |
| Barley | 1970: 29 46 / 1971: 36 52 / 1974: 74 75 114 / 1975: 49 50 51 / 1977: 54 56 67 69 77 / 1979: 50 51 52 53 56 88 92 95 97 99 |
| Corn | 1970: 50 / 1974: 109 |
| Flax | 1970: 42 / 1971: 39 41 49 / 1974: 47 / 1974: 101 102 103 / 1975: 52 100 101 102 103 / 1977: 113 - 118 / 1979: 54 55 90 |
| Oat | 1971: 36 / |
| Safflower | 1975: 119 120 |
| Soybean | 1970: 57 / 1971: 9 / 1975: 114 / 1975: 114 |
| Sugarbeet | 1970: 16 17 18 19 22 / 1971: 13 14 15 16 17 19 20 21 22 / 1972: 13 / 1973: 16 18 19 / 1974: 29 30 31 / 1977: 37 38 43 44 |
| Wheat | 1970: 24 25 28 30 31 34 35 36 37 46 49 51 52 58 / 1971: 9 25 26 30 - 33 36 37 38 47 51 52 56 / 1975: 56 57 61 62 64 65 29 67 70 71 74 80 84 85 90 91 92 93 94 95 96 97 / 1974: 36 38 - 44 49 50 51 52 54 56 58 60 62 64 - 68 72 74 75 79 80 81 82 84 85 86 88 94 95 96 97 98 99 100 112 113 / 1975: 41 43 45 47 54 56 57 61 62 64 70 71 80 90 91 92 93 94 97 / 1976: 42 43 44 45 46 48 49 56 57 58 59 60 61 62 63 67 68 69 70 76 79 80 83 84 86 89 / 1977: 48 49 50 54 55 58 59 60 71 72 80 81 96 99 100 101 102 103 104 109 110 |